Pack Post Carton Box Rates
Size | Dimensions (mm) | Carton Box (₹) | Stretch Film (₹) | PP Strapping (₹) | BOPP Tape (₹) | Service Charge (₹) | Sale Rate (Ex-GST) (₹) | Total Rate (18% GST) (₹) | Rounded Value (₹) | Capacity |
---|---|---|---|---|---|---|---|---|---|---|
Small (L1) | 300 × 150 × 100 | 24 | 6 | 3 | 2 | 10 | 45 | 53.1 | 54 | 0–500 g |
Small | 337 × 182 × 100 | 29 | 6 | 3 | 2 | 10 | 50 | 59 | 59 | 0–1 kg |
Medium | 336 × 320 × 52 | 44 | 7 | 4 | 2 | 10 | 67 | 79.06 | 79 | Up to 2 kg |
L1 | 337 × 322 × 180 | 55 | 8 | 4 | 2 | 10 | 79 | 93.22 | 93 | Up to 5 kg |
L2 | 337 × 322 × 345 | 83 | 9 | 5 | 3 | 10 | 110 | 129.8 | 130 | Up to 10 kg |
L3 | 417 × 359 × 369 | 110 | 10 | 6 | 3 | 10 | 139 | 164.02 | 164 | Up to 15 kg |
L4 | 481 × 404 × 389 | 148 | 11 | 6 | 3 | 10 | 178 | 210.04 | 210 | Up to 20 kg |
L5 | 541 × 444 × 409 | 200 | 12 | 7 | 3 | 10 | 232 | 273.76 | 274 | Up to 25 kg |
L6 | 800 × 600 × 600 | 372 | 17 | 9 | 5 | 10 | 413 | 487.34 | 487 | Up to 35 kg |
L7 | 1600 × 500 × 500 | 487 | 22 | 12 | 6 | 10 | 537 | 633.66 | 634 | Up to 35 kg |
Plastic Flyer Bags
S.No | Size (Inches) | Rate per Bag (₹, incl. GST) |
---|---|---|
1 | 6" × 6" with bubble pad | 18 |
2 | 12" × 10" with bubble pad | 25 |
3 | 16" × 12" with bubble pad | 32 |
Paper Flyer Bags
S.No | Size (Inches) | Rate per Bag (₹, incl. GST) |
---|---|---|
1 | 6" × 6" with bubble pad | 29 |
2 | 12" × 10" with bubble pad | 29 |
3 | 16" × 12" with bubble pad | 38 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment