Government of India
Ministry of Communications
Department of Posts
Dak Bhavan, Sansad Marg, New Delhi – 110 001
Order No.: X-06/03 (2)/2024-SPN-II Date: April 4th, 2025
Inter-Circle Transfer Orders for Assistant Superintendent of Posts (ASPs) in India Post
Competent Authority Approval:
Inter-Circle transfers of the following ASP cadre officers are approved on their own request with immediate effect:
Sl. No. | Name of Official (Sh./Smt./Ms.) | Employee ID | Present Unit/Circle | Transferred to Unit/Circle |
---|---|---|---|---|
1 | Bhaskar Bordoloi | 10046081 | West Bengal | Assam |
2 | Ashutosh Kumar Pathak | 10192324 | Tamilnadu | Bihar |
3 | Anil Kumar | 10160780 | Tamilnadu | Bihar |
4 | Rajeev Saini | 10258849 | Rajasthan | Haryana |
5 | Arun Kumar Sihag | 10184581 | Rajasthan | Haryana |
6 | Narendra Kumar | 10199643 | Uttar Pradesh | Madhya Pradesh |
7 | Ghanshyam Barkhaniya | 10061199 | Telangana | Madhya Pradesh |
8 | Lavkush Parte | 10162770 | Telangana | Madhya Pradesh |
9 | Priya P Nair | 10047136 | Kerala | Maharashtra |
10 | Jasvinder Kumar | 10297400 | Telangana | Punjab |
11 | Nikesh Kumar Yadav | 10158763 | Telangana | Punjab |
12 | Shahnaz Khan | 10162728 | Maharashtra | Rajasthan |
13 | Shrikant Bharti | 10159656 | Maharashtra | Rajasthan |
14 | Kailash Chand | 10013628 | Maharashtra | Rajasthan |
15 | Ramesh Jangid | 10025852 | Maharashtra | Rajasthan |
16 | Jai Prakash Trivedi | 10085776 | Tamilnadu | Uttar Pradesh |
17 | Mohammad Iqbal | 10011111 | Maharashtra | Uttar Pradesh |
18 | Vichitra Kumar Gupta | 10207756 | Tamilnadu | Uttar Pradesh |
19 | Lav Kumar Shukla | 10194007 | Tamilnadu | Uttar Pradesh |
20 | Ravindra Kumar Sah | 10212553 | Tamilnadu | Uttar Pradesh |
21 | Satya Prakash | 10250008 | Karnataka | Uttar Pradesh |
22 | Vishnu Kant Agnihotri | 10203367 | Tamilnadu | Uttar Pradesh |
23 | Vikas Nigam | 10203365 | Tamilnadu | Uttar Pradesh |
24 | Heera Singh Dasila | 10093335 | Maharashtra | Uttar Pradesh |
25 | Sarvesh Kumar Singh | 10211436 | Tamilnadu | Uttar Pradesh |
26 | Sandeep Kumar | 10187347 | Tamilnadu | Uttar Pradesh |
27 | Vikash Kumar Gupta | 10166900 | Maharashtra | Uttar Pradesh |
28 | Shashi Kant Kannaujiya | 10091491 | Tamilnadu | Uttar Pradesh |
29 | Abhishek Soni | 10086289 | Tamilnadu | Uttar Pradesh |
30 | Vipin Prasad Bhatt | 10213048 | Maharashtra | Uttarakhand |
Key Directives:
- No TA/TP Admissible: Transfers are self-requested; no travel allowances will be provided.
- Relieving Timeline: Parent Circles must relieve officers within 30 days of order receipt.
- Joining Report:
- If posting orders are delayed, officers must report to the transferee Circle Office.
- Submit relieving/joining reports via email: adspn.dte@indiapost.gov.in.
- Consolidated report on relieved officers due by 04.05.2025.
Approval & Compliance:
Signed by:(Vangara Prasad)Assistant Director General (SPN)
Circles Notified:
- Assam, Bihar, Haryana, Kerala, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Tamilnadu, Telangana, Uttar Pradesh, Uttarakhand, West Bengal.
Portal Upload:
- CEPT instructed to publish this order on the India Post website.
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment