Revised tariff and weight of international Tracked Packet Service (ITPS) vide DOP Letter No. CF-71/38-2024-CF-DOP dated 28/03/2025
Revised International Tracked Packet Service (ITPS) tariffs and weight limits, effective from 01.04.2025:
Revised ITPS Tariff and Weight Limits
Sr. No. | Country/Territory | ITPS Tariff for First 50 gm (INR) | ITPS Tariff for Additional 50 gm (INR) | Maximum Weight Limit (Kg) |
---|---|---|---|---|
1 | Aruba | 220 | 50 | 5 |
2 | Australia | 370 | 40 | 2 |
3 | Belarus | 195 | 25 | 5 |
4 | Bhutan | 185 | 15 | 5 |
5 | Bulgaria | 195 | 25 | 5 |
6 | Cambodia | 310 | 25 | 2 |
7 | Canada | 360 | 40 | 2 |
8 | Chile | 235 | 65 | 5 |
9 | China | 185 | 15 | 5 |
10 | Curacao | 220 | 50 | 5 |
11 | Dominican Republic | 235 | 65 | 5 |
12 | Egypt | 195 | 25 | 5 |
13 | Estonia | 220 | 25 | 5 |
14 | Georgia | 205 | 35 | 2 |
15 | Germany | 245 | 25 | 2 |
16 | Gibraltar | 200 | 30 | 5 |
17 | Hong Kong | 190 | 15 | 5 |
18 | Indonesia | 305 | 20 | 2 |
19 | Japan | 310 | 20 | 2 |
20 | Jersey | 210 | 25 | 5 |
21 | Kazakhstan | 190 | 10 | 5 |
22 | Korea (Republic) | 310 | 20 | 2 |
23 | Lithuania | 195 | 25 | 5 |
24 | Malaysia | 190 | 15 | 5 |
25 | Mexico | 220 | 50 | 5 |
26 | Mongolia | 345 | 60 | 2 |
27 | Morocco | 195 | 25 | 5 |
28 | Myanmar | 185 | 15 | 5 |
29 | Netherlands | 320 | 30 | 2 |
30 | New Zealand | 390 | 55 | 2 |
31 | Oman | 200 | 15 | 5 |
32 | Philippines | 205 | 15 | 5 |
33 | Singapore | 185 | 15 | 5 |
34 | Solomon Island | 220 | 45 | 5 |
35 | Sri Lanka | 305 | 15 | 2 |
36 | Thailand | 185 | 10 | 5 |
37 | Tuvalu | 235 | 65 | 5 |
38 | Ukraine | 195 | 20 | 2 |
39 | United Arab Emirates | 185 | 15 | 5 |
40 | United States of America | 400 | 35 | 2 |
41 | Uruguay | 230 | 60 | 5 |
42 | Vietnam | 190 | 20 | 5 |
43 | Zimbabwe | 225 | 55 | 5 |
Key Observations:
Tariff Structure:
- Base rate for the first 50 gm varies by country (e.g., ₹185 for Bhutan, ₹400 for the USA).
- Additional 50 gm charges range from ₹10 (Kazakhstan) to ₹65 (Chile, Dominican Republic).
- Most countries allow up to 5 kg, but some (e.g., Australia, Canada, USA) are restricted to 2 kg.
- New Zealand (₹390 for first 50 gm) and USA (₹400) have the highest base tariffs.
- Effective Date: As per the OM, these rates apply from 01.04.2025.
CF-71/38-2024-CF-DOP
Government of India Ministry of Communications
Department of Posts (IR & GB Division)
Dak Bhawan, Sansad Marg
New Delhi-110001
Dated 28.03.2025
OFFICE MEMORANDUM
Subject: Regarding revised tariff and weight of international Tracked Packet Service (ITPS)
This is to inform that the tariff and weight of International Tracked Packet Service (ITPS) has been revised for the countries listed in the annexure. The revised tariff and weight shall be applicable from 01.04.2025.
This issues with the approval of the competent authority.
(Himanshu Chaudhary)
Assistant Director General (IM)
Encl: Annexure
To,
1. All the Heads of the Circle
2. CGM (Parcel)/DDG (MO)/DDG (PO)
3. GM(CEPT): It is requested to update the Network, Tariff and Product features of ITPS on India Post website, CSI & DNKS for countries/territories in the Annexure.
4. DDG (Marketing): It is requested to give wide publicity of this OM.
5. All Offices of exchange
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment