Circle wise distribution of Group C and Group D Posts for Deputing to APS (Army Postal Services ) from Department of Posts.
Ser | Circle Name | Supervisor | PASA | Postman | Gp | D | Auth | Total Held | Total | |||||||
No | Auth | Held | Defi Sur | Auth | Held | Defi Sur | Auth | Held | Defl Sur | Auth | Held | Defi Sur | Defi/ Sur | |||
1 | Andhra Pradesh | 15 | 12 | -3 | 44 | 18 | -26 | 29 | 14 | -15 | 23 | 1 | -22 | 111 | 45 | -66 |
2 | Assam | 3 | 6 | 3 | 15 | 11 | -4 | 24 | 5 | -19 | 31 | 12 | -19 | 73 | 34 | -39 |
3 | Bihar | 12 | 8 | -4 | 79 | 48 | -31 | 21 | 11 | -10 | 97 | 12 | -85 | 209 | 79 | -130 |
4 | Chattisgarh | 3 | 6 | 3 | 16 | 7 | -9 | 0 | 0 | 0 | 5 | 0 | -5 | 24 | 13 | -11 |
5 | Delhi | 20 | 13 | -7 | 52 | 6 | -48 | 7 | 2 | -5 | 5 | 1 | -4 | 84 | 22 | -62 |
6 | Gujrat | 7 | 1 | -6 | 28 | 16 | -12 | 7 | 4 | -3 | 7 | 5 | -2 | 49 | 26 | -23 |
7 | Haryana | 24 | 8 | -16 | 69 | 18 | -51 | 35 | 6 | -29 | 20 | 7 | -13 | 48 | 39 | -109 |
8 | Himacha! Pradesh | 36 | 28 | -8 | 96 | 13 | 83 | 28 | 5 | -20 | 65 | 10 | -55 | 225 | 59 | -166 |
9 | Jammu & Kashmir | 5 | 8 | 2 | 31 | 6 | -25 | 35 | 2 | -33 | 33 | 8 | -25 | 105 | 24 | -81 |
10 | Jharkhand | 8 | 0 | -8 | 28 | 4 | -24 | 7 | 4 | -3 | 4 | 1 | -3 | 47 | 9 | -38 |
11 | Karnataka | 21 | 15 | -6 | 56 | 19 | -37 | 24 | 6 | -18 | 25 | 9 | -16 | 126 | 49 | -77 |
12 | Kerala | 17 | 2 | -15 | 31 | 30 | -1 | 14 | 20 | 6 | 52 | 10 | -42 | 114 | 62 | -52 |
13 | Madhya Pracesh | 16 | 25 | 9 | 75 | 14 | -61 | 10 | 10 | 0 | 18 | 2 | -16 | 119 | 51 | -68 |
14 | Maharashtra | 48 | 8 | -40 | 160 | 65 | -94 | 21 | 13 | -8 | 37 | 1 | -36 | 266 | 88 | -178 |
15 | North East | 3 | 2 | -1 | 17 | 6 | -11 | 0 | 0 | C | 19 | 6 | -13 | 39 | 14 | -25 |
16 | Orissa | 11 | 5 | -6 | 21 | 19 | -2 | 3 | 5 | 2 | 4 | 3 | .1 | 39 | 32 | 7 |
17 | Punjab | 25 | 6 | -19 | 59 | 22 | -37 | 55 | 9 | -46 | 90 | 13 | -77 | 229 | 50 | -179 |
18 | Rajasthan | 48 | 25 | -23 | 71 | 41 | -30 | 45 | 11 | -34 | 44 | 13 | -31 | 208 | 90 | -118 |
19 | Tamil Nadu | 37 | 15 | -22 | 112 | 49 | -63 | 28 | 18 | -10 | 49 | 11 | -38 | 226 | 93 | -133 |
20 | Telangana | 10 | 3 | -7 | 29 | 6 | -23 | 19 | 8 | -11 | 15 | 0 | -15 | 73 | 17 | -56 |
21 | Uttarakhand | 19 | 15 | -4 | 61 | 19 | -42 | 10 | 4 | -6 | 17 | 4 | -13 | 107 | 42 | 65 |
22 | Uttar Pradesh | 40 | 38 | -2 | 209 | 41 | -168 | 28 | 6 | -22 | 51 | 6 | -45 | 328 | 91 | -237 |
23 | West Bengal | 20 | 3 | -17 | 45 | 12 | -33 | 3 | 4 | 1 | 12 | 2 | -10 | 80 | 21 | -59 |
TOTAL | 449 | 252 | -197 | 1404 | 491 | -913 | 453 | 170 | -283 | 723 | 137 | -586 | 3029 | 1050 | 1979 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment