No. X-7/15/2023-SPN-II
Government of India Ministry of Communications
Department of Posts (Personnel Division)
ORDER
Dak Bhawan, Sansad Marg New Delhi 110 001
Dated: 27th December, 2024
Consequent upon declaration of results of Limited Departmental Competitive Examination conducted by Department of Posts for promotion to the cadre of Inspector Posts vide letter no. A- 34013/02/2024-DE dated 26.12.2024, approval of the competent authority is hereby conveyed for allotment of Postal Circles to the candidates as mentioned against each:-
SI 1 | Name Sourav Ghosh | Category UR | Roll No. 224230210033 | Parent Circle West Bengal | Allotted Circle Odisha | Remarks |
2 | Sandeep Kumar | UR | 224070510050 | Haryana | Gujarat | |
3 | Gowthaman SL | UR | 224190710373 | Tamilnadu | Tamilnadu | |
4 | Kondru Mahesh | UR | 224010510144 | Andhra Pradesh | Kerala | |
5 | Mallola Veeranjaneyulu | UR | 224011210332 | Andhra Pradesh | Andhra Pradesh | |
6 | Kumud Verma Naveen Sangwan | UR UR | 224210110020 224070510049 | Uttar Pradesh Haryana | Uttar Pradesh Gujarat | |
8 | Ankur Maratha | UR | 224130910206 | Madhya Pradesh | Maharashtra | |
9 | Sachin Kumar | UR | 224215110534 | Uttar Pradesh | Uttar Pradesh | |
10 | Govind Sundarrac Kadam | UR | 22414021009 | Maharashtra | Maharashtra | |
11 | Aramatu Ramamohanreddy | UR | 224010310084 | Andhra Pradesh | Andhra Pradesh | |
12 | Manivannan S | UR | 224191010536 | Tamilnadu | Tamilnadu | |
13 | C Surendra | UR | 224015010377 | Andhra Pradesh | Andhra Pradesh | |
14 | Neelesh Mishra | UR | 224210610328 | Uttar Pradesh | Uttar Pradesh | |
15 | Shashank Verma | UR | 22421051028 | Uttar Pradesh | Uttar Pradesh | |
16 | Pola Naganjineyulu | UR | 224010410121 | Andhra Pradesh | Karnataka | |
17 | Subha | UR | 22419041020 | Tamilnadu | Karnataka | |
18 | Justin Prabahar | UR | 224195010595 | Tamilnadu | Tamilnadu | |
19 | Bhushan Krushnarac Ghadge | UR | 224140210085 | Maharashtra | Maharashtra | |
20 | Sumit Saha | SC | 224230320061 | West | Odisha | On merit |
21 | Nikhil Sharma | UR | 224215010482 | Uttar Pradesh | Uttar Pradesh | |
22 | Guddala Ramachandrarao | UR | 224010310076 | Andhra Pradesh | Andhra Pradesh | |
23 | Jagdeep | UR | 224070210016 | Haryana | Gujarat | |
24 | Sanjeev Singh | UR | 224210710386 | Uttar Pradesh | Uttar Pradesh | |
25 | Kiran Vishwakarma | UR | 224135510271 | Madhva Pradesh | Maharashtra | |
26 | Rajan Gupta | UR | 224210210138 | Uttar Pradesh | Uttar Pradesh | |
27 | Iswariya Lakshmi | UR | 22412051015 | Kerala | Kerala | |
28 | Hariom Singh Gurjar | UR | 224180410057 | Rajasthan | Gujarat | |
29 | Babar Al | UR | 224210610339 | Uttar Pradesh | Uttar Pradesh | |
30 | Telugu Ramanjaneyulu | UR | 224010510152 | Andhra Pradesh | Tamilnadu | |
31 | Prakash | UR | 224190910471 | Tamilnadu | Tamilnadu | |
32 | Vikesh Kumar | UR | 224030710195 | Bihar | Maharashtra | |
33 | Ashutosh Devnarayan Jha | UR | 224060810073 | Gujarat | Odisha | |
34 | Gud Venkata Prasad | UR | 224015110431 | Andhra Pradesh | Andhra Pradesh | |
35 | Pallab Saikia | UR | 224020510073 | Assam | Assam | |
36 | Hanamantray Jamakhandi | UR | 224110510121 | Karnataka | Karnataka | |
37 | Nima Sreeni asan | UR | 224129010322 | Kerala | Kerala | |
38 | Mahesh | UR | 224120510145 | Kerala | Kerala | |
39 | Vineeta Singh | UR | 224210410247 | Uttar Pradesh | Uttar Pradesh | |
40 | Palash Bhuyan | UR | 224020510085 | Assam | Assam | |
4) | Mithlesh Shivhare | UR | 224130110019 | Madhya Pradesh | Chhattisgarh | |
42 | Kanakapudi Chiranjeevi | SC | 224011320369 | Andhra Pradesh | Andhra Pradesh | On merit |
43 | Shivaji Parasram Mundhe | UR | 224140510234 | Maharashtra | Maharashtra | |
44 | Preetam Soni | UR | 224130810198 | Madhya Pradesh | Gujarat | |
45 | Sanchita Dhanraj Rohra | UR | 224141010425 | Maharashtra | Maharashtra | |
46 | Bhinwa Ram Khokhar | UR | 224180810159 | Rajasthan | Gujarat | |
47 | Maharajan | UR | 224190910461 | Tamilnadu | Tamilnadu | |
48 | Sachin Nanaji Ingale | UR | 224140210068 | Maharashtra | Maharashtra | |
49 | Yatharth Dubey | UR | 224055210182 | Delhi | Gujarat | |
50 | Gyanendra Kumar | UR | 224210610329 | Uttar Pradesh | Uttar Pradesh | |
51 | Deependra Singh | UR | 224180210020 | Rajasthan | Gujarat | |
52 | Vijayalakshmi G | UR | 224120510141 | Kerala | Kerala | |
53 | Abhijeet Anil Lomate | UR | 224140810354 | Maharashtra | Maharashtra | |
54 | Vikas Maharoliya | SC | 224175320085 | Punjab | Jammu Kashmir | On merit |
55 | Myle Srikanth | SC | 224010120037 | Andhra Pradesh | Andhra Pradesh | On merit |
56 | Vishal | UR | 224075110124 | Haryana | Gujarat | |
57 | Prachi Trivedi | UR | 224130910210 | Madhya Pradesh | Gujarat | |
58 | Manoj Janrao Dhadse | SC | 224140020011 | Maharashtra | Maharashtra | On |
59 | Naveen Soni | UR | 224170210034 | Punjab | Jammu & Kashmir | |
60 | Sridevi Venu Harsh Wardhan | UR | 224050410050 224210110016 | Delh Uttar | Kerala Uttar Pradesh | |
61 | Prajapati | UR | Pradesh | |||
62 | Mushtaq Sheakh | UR | 224100110006 | Jharkhand | Odisha | |
63 | Hemant Kumar Tamraka | UR | 224045010057 | Chhattisgarh | Chhattisgarh | |
64 | Pritam Batabyal | UR | 224230610105 | West Bengal | Odisha | |
65 | Pawan Tripathi | UR | 22421061033 | Uttar Pradesh | Gujarat | |
66 | Dilip Kumar | UR | 224030310097 | Bihar | Odisha | |
67 | Prashant Babarao Nikure | UR | 224140810368 | Maharashtra | Maharashtra | |
68 | Ranadevu Ramesh | UR | 224010410107 | Andhra Pradesh | Andhra Pradesh | |
69 | Shrikant Venkatrao Phad | UR | 224140410169 | Maharashtra | Maharashtra | |
70 | Durairaj | UR | 224190410192 | Tamilnadu | Tamilnadu | |
71 | Sooriakuma R | UR | 224190910469 | Tamilnadu | Tamilnadu | |
72 | Subhashree Dwibedi | UR | 224160110015 | Odisha | Odisha | |
73 | Rwik Mitra | UR | 224230310050 | West Bengal | Odisha | |
74 | Rahul Kumar | UR | 224055110163 | Delhi | Chhattisgarh | |
75 | Satish Kumar Rathor | UR | 224131010232 | Madhya Pradesh | Maharashtra | |
76 | Koushik Saikia | UR | 224020410065 | Assam | Assam | |
77 | Balamurugan | UR | 224190110034 | Tamilnadu | Tamilnadu | |
78 | Sunj Dinkar Dusane | UR | 224141010438 | Maharashtra | Maharashtra | |
79 80 | Atul N Neekhra Amit Singh | UR UR | 224055110150 224050410043 | Delhi Delhi | Maharashtra Gujarat | |
81 | Vivek Saxena | UR | 224055110164 | Delhi | Gujarat | |
82 | Dinesh Kumar | UR | 224080010001 | Himachal Pradesh | Gujarat | |
83 | Palle riprasad Rao | UR | 224200110036 | Telangana | Karnataka | |
84 | Suraj Narayan Bind | UR | 224210110083 | Utta Pradesh | Maharashtra | |
85 | Venkata Sudhakar Vemulakonda | UR | 224011310358 | Andhra Pradesh | Andhra Pradesh | |
86 | Kakarlamudi Raja Sekhar | SC | 224011320372 | Andhra Pradesh | Karnataka | |
87 | Omprakash Meena | ST | 224180530118 | Rajasthan | Gujarat | |
88 | Vivek Kalungu Prasath | SC | 224190520308 | Tamilnadu | Tamilnadu | |
89 | Sharad Sheshrao Hangarge | SC | 224140620285 | Maharashtra | Maharashtra | |
90 | Neeraj Kumar Sampla | SC | 224170720073 | Punjab | Gujarat | |
91 | Perikala Ananda Babu | SC | 224011220341 | Andhra Pradesh | Andhra Pradesh | |
92 | Prateek Tomar | SC | 224050520080 | Delhi | Gujarat | |
93 | Brijesh Kumar Kannojia | SC | 224210320189 | Uttar Pradesh | Gujarat | |
94 | Anup Kumar | SO | 224235120184 | WestBengal | Odisha | |
95 | Karthick Selvan | SC | 224140720328 | Maharashtra | Tamilnadu | |
96 | Pamula Mohan | ST | 224015130439 | Andhra Pradesh | Andhra Pradesh | |
97 | Kamlesh | SC | 224050020008 | Delhi | Gujarat | |
98 | Madam Niranjan Kumar | SC | 224010020007 | Andhra Pradesh | Karnataka | |
99 | Prashil Pradip Dhopekar | SC | 224140420198 | Maharashtra | Maharashtra | |
100 | Vinay Kumar Verma | SC | 224210420271 | Uttar Pradesh | Jammu Kashmir | |
101 | Uijal Ruidas | SC | 224230120022 | WestBengal | Odisha | |
102 | Bapina Sethi | SC | 224160020005 | Odisha | Odisha | |
103 | Manikandan D | SC | 224195220707 | Tamilnadu | Tamilnadu | |
104 | Ranvir Singh | SC | 224170120029 | Punjab | Jammu & Kashmir | |
105 | Mallappa Pujar | SC | 224110320083 | Karnataka | Karnataka | |
106 | Gaurav Kumar | SC | 224035020365 | Bihar | Assam | |
107 | Shivanna TC | SC | 224110020003 | Karnataka | Karnataka | |
108 | Tejpal Sambhaji Dhaware | SC | 224140620288 | Maharashtra | Maharashtra | |
109 | Jammalamudi Venkata Chandu | SC | 224205020261 | Telangana | Karnataka | |
110 | Sandeep | ST | 224200730206 | Telangana | Maharashtra | |
111 | Kishord Bhati | UR-OH | 224180580119 | Rajasthar | Gujarat | |
112 | Vidya Singh Negi | ST | 224080730068 | Himachal Pradesh | Maharashtra | |
113 | Marrium Kerketta | ST | 224050230032 | Delhi | Assam | |
114 | R Zonunpari | ST | 224150230035 | North East | North East | |
115 | Ramesh Oraon | ST | 224100530069 | Jharkhand | Odisha | |
116 | Shubham Dubey | UR-OH | 224130580160 | Madhya Pradesh | Gujarat | |
117 | Mayurbha Dasabhai Chaudhari | ST | 224060330035 | Gujarat | Gujarat | |
118 | Bukke Ramanayak | ST | 224010730250 | Andhra Pradesh | Tamilnadu | |
119 | Shailendra Kumar Pandey | UR-OH | 224210580311 | Uttar Pradesh | Uttar Pradesh | |
120 | Rajasekar | SC | 224190980493 | Tamilnadu | Tamilnadu | |
121 | Manas Ram Sabar | ST | 224160430091 | Odisha | Odisha | |
122 | Raja Nayak.S | ST | 224011230343 | Andhra Pradesh | Tamilnadu | |
123 | Thupakula Nagarjun | ST | 224010430135 | Andhra Pradesh | Tamilnadu | |
124 | Murari Mohan Manna | UR-VH | 224230760122 | West Bengal | West Bengal | |
125 | Chandan Kumar Jha | UR-HH | 224050870133 | Delhi | Uttar Pradesh | |
126 | Parveen Kumar | UR-Ors. | 224050390041 | Delhi | Himacha Pradesh | |
127 | Shweta | UR-HH | 224070870098 | Haryana | Himacha Pradesh | |
128 | Rama Krishna Narsing | UR-VH | 224015060427 | Andhra Pradesh | Andhra Pradesh |
* Although the official has been declared successful, promotion will be effective after currency of the penalty imposed vide order dated 21.07.2022
**Although the official has been declared successful, promotion will be effective after currency of the penalty imposed vide Memo No. F1-1/G/3/2017/Disc Case (Ujjal Ruidas) dated 23.11.2022
2. General Conditions:-
(a) Promotion will be effective from the date of assumption of charge of the post of Inspector Posts.
(b) Circles are directed to ensure that all candidates join only on 01.01.2025 and not before that. However, Candidate(s) may delay joining on own decision/ convenience.
(c) To facilitate joining on 01.01.2025, Circles are directed to accept joining on 01.01.2025 at Circle Office without even holding TPC / asking candidates to join at place of posting.
(d) The intervening period between joining at Circle Office and place of posting after TPC shall be treated as 'Under Posting' and pay & allowances for that period shall be drawn by the unit where the official finally posted.
(e) Official(s) shall appoint to the post on promotion and shall be deputed for Induction training as and when slots become available in Training Centers.
(f) Officials shall be on probation for a period of two years.
(g) Request for re-allotment to any other Circle / Unit shall not be entertained under any circumstances. Therefore, Circle(s) should refrain from making such recommendations.
(h) Official shall be relieved immediately after issue of this order subject to condition mentioned in Para 3 below. Relieving Circle shall not wait for posting order from allotted Circle and shall relieve the official with direction to report in Circle Office of allotted Circle on 01.01.2025 as mentioned at (b) above.
3.
(i) In case official is not willing to join promoted post, declination letter shall be obtained by parent Circle and forwarded to Directorate latest by 31.01.2025.
(j) It is the officer's responsibility to send a copy of charge report on assumption of charge of the post of Inspector Posts through email at adspn.dte@indiapost.gov.in.
Circle shall ensure vigilance status of the official in terms of Directorate's letter no. X- 7/6/2022-SPN-II dated 17.05.2023 as amended from time to time, before relieving for joining the promoted cadre of Inspector Posts. In case any official falls under any of the category which attracts provision of 'deemed sealed cover', as mentioned in the said communication dated 17.05.2023, such official shall not be relieved and the matter be immediately reported to Directorate.
4. Circles shall ensure that candidates selected against reserved vacancy (SC/ST/PwBD) are in possession of valid certificates issued by competent authority and eligible for appointment under respective category.
5. Before relieving an official on promotion, Circle shall ensure compliance of all instructions contained in Directorate's letter no. A-34013/02/2024-DE dated 26.12.2024. Official(s) shall be eligible for fixation of pay on promotion under prevailing instructions on the subject.
(Satya Narayana Dash) Director (SPN)
Copy to:-
(a) PSO to Secretary (Posts) / Sr. PPS to DGPS
(b) PPS/PS to Members (PSB)/Addl. DG (Coordination)
(c) All CPMSG
(d) Director RAKNPA/ Directors, All PTCs
(e) Sr. DDG(Vigilance) & CVO, Dak Bhawan
(f) Addl. DG, APS, New Delhi
(g) Secretary (PSB)/All DDsG/GMs of Postal / PLI / Parcel Directorate
(h) GM (CEPT), Bengaluru with request to upload this order on India Post website (i) Director (DE), Dak Bhawan for information
(j) Officials concerned (through India Post website)
(k) Dy. Director (OL) with request to provide Hindi translation of this order (1) Office copy/ Guard file
Pauly
(Pankaj Kumar) Section Officer (SPN)
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment