Postal Assistant (PA) / Sorting Assistant (SA) Pay Calculation 2024 - PA/SA Payslip 2024

Classification of Cities for Allowance Calculation

In India, cities are categorized into X, Y, and Z classes to determine the allowances for Central Government employees, including those in the postal department. This classification is based on the city's population, cost of living, and other factors.


Classification Criteria:

1. Population
2. Cost of Living Index (CLI)
3. Urban Agglomeration

City Classification:

X Class Cities:
  • Metropolises with a population over 50 lakhs (5 million)
  • High cost of living
  • Examples: Delhi, Mumbai, Kolkata, Chennai, Bengaluru
Y Class Cities:
  • Cities with a population between 5 lakhs to 50 lakhs
  • Moderate cost of living
  • Examples: Hyderabad, Pune, Ahmedabad, Jaipur, Lucknow
Z Class Cities:
  • Small towns and cities with a population below 5 lakhs
  • Low cost of living
  • Examples: Tier 3 and Tier 4 cities, rural areas
Allowance Calculation:
The city classification affects the calculation of various allowances, including:

1. House Rent Allowance (HRA)

2. Transport Allowance (TA)

3. Dearness Allowance (DA)

4. City Compensatory Allowance (CCA)

Impact on Allowances:

- X class cities: Highest allowances due to high cost of living

- Y class cities: Moderate allowances

- Z class cities: Lowest allowances due to low cost of living

Updates and Revisions:

The city classification is revised periodically by the Government of India, taking into account changes in population, cost of living, and urbanization.

X CLASS CITIES PAY AND ALLOWANCES FOR PA/SA IN 2024

 PA/SA RECEIPTS IN PAYSLIP  2024
BASIC 25500 26300 27100 27900 28700 29600 30500
DA 12750 13150 13550 13950 14350 14800 15250
HRA 7650 7890 8130 8370 8610 8880 9150
TPA 5400 5400 5400 5400 5400 5400 5400
TOTAL RECEIPTS 51300 52740 54180 55620 57060 58680 60300
  PA/SA  PAYMENTS IN PAYSLIP 2024
NPS 3825 3945 4065 4185 4305 4440 4575
CGEGIS 30 30 30 30 30 30 30
TOTAL PAYMENTS 3855 3975 4095 4215 4335 4470 4605
NET PAY in Rs. 47445 48765 50085 51405 52725 54210 55695

Read more about allowance raised for Central Government Employees w.e.f 01/01/2024

Y CLASS CITIES PAY AND ALLOWANCES FOR PA/SA IN 2024

    PA/SA RECEIPTS  2024 - Y CITY
BASIC 25500 26300 27100 27900 28700 29600 30500
DA 12750 13150 13550 13950 14350 14800 15250
HRA 5100 5260 5420 5580 5740 5920 6100
TPA 2700 2700 2700 2700 2700 2700 2700
TOTAL RECEIPTS 46050 47410 48770 50130 51490 53020 54550
    PA/SA PAYMENTS 2024
NPS 3825 3945 4065 4185 4305 4440 4575
CGEGIS 30 30 30 30 30 30 30
TOTAL PAYMENTS 3855 3975 4095 4215 4335 4470 4605
NET PAY IN Rs. 42195 43435 44675 45915 47155 48550 49945

Z CLASS CITIES PA/SA PAYSLIP 2024

BASIC 25500 26300 27100 27900 28700 29600 30500
DA 12750 13150 13550 13950 14350 14800 15250
HRA 2550 2630 2710 2790 2870 2960 3050
TPA 2700 2700 2700 2700 2700 2700 2700
TOTAL 43500 44780 46060 47340 48620 50060 51500
PAYMENTS IN PAYSLIP 2024 - Z CITIES
NPS 3825 3945 4065 4185 4305 4440 4575
CGEGIS 30 30 30 30 30 30 30
TOTAL 3855 3975 4095 4215 4335 4470 4605
PAY 39645 40805 41965 43125 44285 45590 46895

Post a Comment

Previous Post Next Post

Most Visited

Search Content of www.potools.blogspot.com @