NSS1987
Scheme: National Savings Scheme - 1987 (NSS-87) (Discontinued)
From | To | Interest Rate (%) |
01/04/1987 | 28/02/2002 | 11.00 |
01/03/2003 | 31/12/2021 | 7.50 |
NSS1992
Scheme: National Savings Scheme - 1992 (NSS-92) (Discontinued)
From | To | Interest Rate (%) |
16/12/1992 | 14/01/2000 | 11.00 |
15/01/2000 | 28/02/2001 | 10.50 |
01/03/2001 | 28/02/2002 | 9.00 |
01/03/2002 | 28/02/2003 | 8.50 |
01/03/2003 | 31/12/2021 | 7.50 |
Post a Comment