Table of Benefit in r/o GDSGIS-2010 for the 3rd quarter (w.e.f. October 2024 to December 2024) of the FY 2024-25
Hartal | 2024-25 | ||
Year of cessation | of Membership 2024-25 | ||
97 a | Pariso | ||
Year of entry | October | November | December |
1992-1993 | 21767 | 21927 | 22088 |
1993-1994 | 20370 | 20522 | 20675 |
1994-1995 | 19129 | 19274 | 19419 |
1995-1996 | 18027 | 18165 | 18304 |
1996-1997 | 17047 | 17180 | 17313 |
1997-1998 | 16177 | 16304 | 16432 |
1998-1999 | 15404 | 15527 | 15650 |
1999-2000 | 14717 | 14836 | 14955 |
2000-2001 | 14106 | 14222 | 14337 |
2001-2002 | 13564 | 13676 | 13789 |
2002-2003 | 13076 | 13185 | 13295 |
2003-2004 | 12630 | 12737 | 12844 |
2004-2005 | 12221 | 12325 | 12430 |
2005-2006 | 11857 | 11959 | 12061 |
2006-2007 | 11522 | 11622 | 11723 |
2007-2008 | 11210 | 11308 | 11407 |
2008-2009 | 10923 | 11019 | 11116 |
2009-2010 | 10658 | 10753 | 10848 |
2010-2011 | 10413 | 10506 | 10600 |
2011-2012 | 9236 | 9323 | 9410 |
2012-2013 | 8149 | 8229 | 8310 |
2013-2014 | 7151 | 7225 | 7300 |
2014-2015 | 6235 | 6304 | 6374 |
2015-2016 | 5395 | 5460 | 5524 |
2016-2017 | 4625 | 4684 | 4744 |
2017-2018 | 3917 | 3973 | 4029 |
2018-2019 | 3266 | 3317 | 3369 |
2019-2020 | 2662 | 2710 | 2758 |
2020-2021 | 2103 | 2148 | 2193 |
2021-2022 | 1585 | 1627 | 1669 |
2022-2023 | 1102 | 1141 | 1180 |
2023-2024 | 651 | 688 | 724 |
2024-2025 | 232 | 265 | 299 |
Post a Comment