The expected Dearness Allowance (DA) and Dearness Relief (DR) for Central Government employees and pensioners from January 2025 remains uncertain due to a negligible change in the All-India Consumer Price Index (CPI-IW) for August 2024. The CPI-IW decreased by 0.1 points to 142.6.
Although the DA/DR from July 2024 has been confirmed at 53% with a 3% increase, the formal approval from the Cabinet is pending, causing employees to eagerly await the announcement, especially with the festive season approaching.
The All-India Consumer Price Index for Industrial Workers (CPI-IW) for August 2024 dipped slightly by 0.1 points to 142.6. This minimal change has little impact on the expected Dearness Allowance (DA) and Dearness Relief (DR) for Central Government employees and pensioners starting January 2025, which is calculated based on the previous month's CPI-IW Index
The DA/DR from Jan, 2025 table is as follows:-
Expected DA/DR from Jan, 2025 on issue of All-India CPI-IW for Jul, 2024Expected DA/DR table |
|||||||||
Increase/ Decrease Index |
Month | Base Year 2016 =100 |
Base Year 2001 = 100 |
Total of 12 Months |
Twelve monthly Average |
% increase over 115.76 for 6th CPC DA |
% increase over 261.42 for 7th CPC DA |
6th CPC DA announced or will be announced |
7th CPC DA announced or will be announced |
Existing DA/DR from Jan, 2024 | 239% | 50% | |||||||
0.1 | Jan,24 | 138.9 | 400 | 4732 | 394.33 | 240.65% | 50.84% | ||
0.3 | Feb,24 | 139.2 | 401 | 4751 | 395.92 | 242.02% | 51.45% | ||
-0.3 | Mar,24 | 138.9 | 400 | 4767 | 397.25 | 243.17% | 51.96% | ||
0.5 | Apr,24 | 139.4 | 401 | 4782 | 398.50 | 244.25% | 52.44% | ||
0.5 | May,24 | 139.9 | 403 | 4797 | 399.75 | 245.33% | 52.91% | ||
1.5 | Jun,24 | 141.4 | 407 | 4811 | 400.92 | 246.33% | 53.36% | ||
DA/DR from Jul, 2024 to be approved | 246% | 53% | |||||||
1.3 | Jul,24 | 142.7 | 411 | 4820 | 401.67 | 246.98% | 53.65% | ||
-0.1 | Aug,24 | 142.6 | 411 | 4830 | 402.50 | 247.70% | 53.97% | ||
0 | Sep,24 | 142.6 | 411 | 4845 | 403.75 | 248.78% | 54.44% | Expected | |
0 | Oct,24 | 142.6 | 411 | 4857 | 404.75 | 249.65% | 54.83% | Expected | |
0 | Nov,24 | 142.6 | 411 | 4867 | 405.58 | 250.37% | 55.15% | Expected | |
0 | Dec,24 | 142.6 | 411 | 4878 | 406.50 | 251.16% | 55.50% | Expected | |
Expected DA/DR from Jan, 2025 | 251% | 55% |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment