X CLASS CITIES - PA/SA 2024 Salary
RECEIPTS | |||||||
BASIC | 25500 | 26300 | 27100 | 27900 | 28700 | 29600 | 30500 |
DA | 12750 | 13150 | 13550 | 13950 | 14350 | 14800 | 15250 |
HRA | 7650 | 7890 | 8130 | 8370 | 8610 | 8880 | 9150 |
TPA | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 |
TOTAL | 51300 | 52740 | 54180 | 55620 | 57060 | 58680 | 60300 |
PAYMENTS | |||||||
NPS | 3825 | 3945 | 4065 | 4185 | 4305 | 4440 | 4575 |
CGEGIS | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
TOTAL | 3855 | 3975 | 4095 | 4215 | 4335 | 4470 | 4605 |
PAY | 47445 | 48765 | 50085 | 51405 | 52725 | 54210 | 55695 |
Y CLASS CITIES - PA/SA 2024 Salary
RECEIPTS | |||||||
BASIC | 25500 | 26300 | 27100 | 27900 | 28700 | 29600 | 30500 |
DA | 12750 | 13150 | 13550 | 13950 | 14350 | 14800 | 15250 |
HRA | 5100 | 5260 | 5420 | 5580 | 5740 | 5920 | 6100 |
TPA | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
TOTAL | 46050 | 47410 | 48770 | 50130 | 51490 | 53020 | 54550 |
PAYMENTS | |||||||
NPS | 3825 | 3945 | 4065 | 4185 | 4305 | 4440 | 4575 |
CGEGIS | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
TOTAL | 3855 | 3975 | 4095 | 4215 | 4335 | 4470 | 4605 |
PAY | 42195 | 43435 | 44675 | 45915 | 47155 | 48550 | 49945 |
Z Class Cities - PA/SA 2024 Salary
BASIC | 25500 | 26300 | 27100 | 27900 | 28700 | 29600 | 30500 |
DA | 12750 | 13150 | 13550 | 13950 | 14350 | 14800 | 15250 |
HRA | 2550 | 2630 | 2710 | 2790 | 2870 | 2960 | 3050 |
TPA | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
TOTAL | 43500 | 44780 | 46060 | 47340 | 48620 | 50060 | 51500 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment