Cost (in Rs.) | ||||||||
Size of the Carton Box | Carton Box | Stretch Film/Bubble Wrapper | PP Strapping Roll | BOPP Tape | Service Charge | Sale Rate (W/o GST) | (GST @18%) | Total Rate (incl of 18% GST) |
Small | 29 | 6 | 3 | 2 | 10 | 50 | 9 | 59 |
Medium | 44 | 7 | 4 | 2 | 10 | 67 | 12.06 | 79 |
L1 | 55 | 8 | 4 | 2 | 10 | 79 | 14.22 | 93 |
L2 | 83 | 9 | 5 | 3 | 10 | 110 | 19.8 | 130 |
L3 | 101 | 10 | 6 | 3 | 10 | 130 | 23.4 | 153 |
L4 | 122 | 11 | 6 | 3 | 10 | 152 | 27.36 | 179 |
L5 | 200 | 12 | 7 | 3 | 10 | 232 | 41.76 | 274 |
L6 | 372 | 17 | 9 | 5 | 10 | 413 | 74.34 | 487 |
L7 | 487 | 22 | 12 | 6 | 10 | 537 | 96.66 | 634 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment