Old Pension Scheme (OPS) | National Pension Scheme (NPS) | Unified Pension Scheme (UPS) | |
Guaranteed pension | Yes | No | Yes |
Pension amount | 50% of last drawn basic pay + DA | Market-linked, depends on fund performance | 50% of average basic pay over the last 12 months |
Government contribution | Not applicable | 14% of basic pay + DA | 18.5% of basic pay + DA |
Employee contribution | Not applicable | 10% of basic pay + DA | 10% of basic pay + DA |
Inflation protection | Yes | No | Yes |
Lump sum payment | No | No | 1/10th of the monthly pay (basic + DA) for every 6 months of service completed |
Minimum pension* | ₹9,000 | No | 10,000 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment