DEARNESS ALLOWANCE Calculator 2024
DA Calculator from 1st July 2024
DA Calculator from July 2024 | ||
---|---|---|
Month | CPI(IW)BY2001=100 | DA% Monthly Increase |
Jan 2019 | 307 | 13.40 |
Feb 2019 | 307 | 14.03 |
Mar 2019 | 309 | 14.73 |
Apr 2019 | 312 | 15.50 |
May 2019 | 314 | 16.30 |
Jun 2019 | 316 | 17.09 |
Jul 2019 | 319 | 17.67 |
Aug 2019 | 320 | 18.27 |
Sep 2019 | 322 | 18.94 |
Oct 2019 | 325 | 19.68 |
Nov 2019 | 328 | 20.50 |
Dec 2019 | 330 | 21.43 |
Jan 2020 | 330 | 22.16 |
Feb 2020 | 328 | 22.83 |
Mar 2020 | 326 | 23.37 |
Apr 2020 | 329 | 23.92 |
May 2020 | 330 | 24.43 |
Jun 2020 | 332 | 24.94 |
Jul 2020 | 336 | 25.48 |
Aug 2020 | 338 | 26.05 |
Sep 2020 | 118.1 | 26.63 |
Oct 2020 | 119.5 | 27.24 |
Nov 2020 | 119.9 | 27.79 |
Dec 2020 | 118.8 | 28.18 |
Jan 2021 | 118.2 | 28.51 |
Feb 2021 | 119 | 28.98 |
Mar 2021 | 119.6 | 29.57 |
Apr 2021 | 120.1 | 30.11 |
May 2021 | 120.6 | 30.66 |
Jun 2021 | 121.7 | 31.25 |
July 2021 | 122.8 | 31.81 |
Aug 2021 | 123 | 32.33 |
Sep 2021 | 123.3 | 32.81 |
Oct 2021 | 124.9 | 33.30 |
Nov 2021 | 125.7 | 33.84 |
Dec 2021 | 125.4 | 34.44 |
Jan 2022 | 125.1 | 35.08 |
Feb 2022 | 125 | 35.63 |
Mar 2022 | 126 | 36.21 |
Apr 2022 | 127.7 | 36.91 |
May 2022 | 129 | 37.68 |
Jun 2022 | 129.2 | 38.37 |
July 2022 | 129.9 | 39.02 |
Aug 2022 | 130.2 | 39.68 |
Sep 2022 | 131.3 | 40.42 |
Oct 2022 | 132.5 | 41.12 |
Nov 2022 | 132.5 | 41.74 |
Dec 2022 | 132.3 | 42.37 |
Jan 2023 | 132.8 | 43.08 |
Feb 2023 | 132.7 | 43.79 |
Mar 2023 | 133.3 | 44.46 |
Apr 2023 | 134.2 | 45.06 |
May 2023 | 134.7 | 45.58 |
Jun 2023 | 136.4 | 46.24 |
July 2023 | 139.7 | 47.14 |
Aug 2023 | 139.2 | 47.97 |
Sep 2023 | 137.5 | 48.54 |
Oct 2023 | 138.4 | 49.08 |
Nov 2023 | 139.1 | 49.68 |
Dec 2023 | 138.8 | 50.28 |
Jan 2024 | 138.9 | 50.84 |
Feb 2024 | 139.2 | 51.44 |
Mar 2024 | 138.9 | 51.95 |
Apr 2024 | 139.4 | 52.43 |
May 2024 | 139.9 | 52.91 |
June 2024 | 141.4 | 53.36 |
Consumer Price Index for Industrial Workers (2016=100) – June, 2024
The Labour Bureau, an attached office of the M/o Labour & Employment, has been compiling Consumer Price Index for Industrial Workers every month on the basis of retail prices collected from 317 markets spread over 88 industrially important centres in the country. The index for the months of June, 2024 is being released in this press release.
The All-India CPI-IW for June, 2024 increased by 1.5 point and stood at 141.4 (one hundred forty one point four).
Year-on-year inflation for the month of June, 2024 moderated to 3.67% as compared to 5.57% in June, 2023.
Y-o-Y Inflation based on CPI-IW (General)
All-India Group-wise CPI-IW for May, 2024 and June, 2024:
Sr. No. | Groups | May, 2024 | June, 2024 |
I | Food & Beverages | 145.2 | 148.7 |
II | Pan, Supari, Tobacco & Intoxicants | 161.2 | 161.6 |
III | Clothing & Footwear | 143.6 | 144.2 |
IV | Housing | 128.4 | 128.4 |
V | Fuel & Light | 149.5 | 148.8 |
VI | Miscellaneous | 136.1 | 136.3 |
| General Index | 139.9 | 141.4 |
CPI-IW: Groups Indices
*****
Himanshu Pathak
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment