Table of Benefit Under EDAGIS-1992 Scheme

 


Year of entry April May June
1992-1993 12858 12940 13022
1993-1994 11510 11584 11657
1994-1995 10312 10379 10446
1995-1996 9247 9308 9369
1996-1997 8302 8357 8412
1997-1998 7461 7512 7562
1998-1999 6715 6761 6806
1999-2000 6052 6093 6135
2000-2001 5462 5501 5539
2001-2002 4939 4974 5009
2002-2003 4468 4500 4533
2003-2004 4038 4068 4098
2004-2005 3642 3670 3697
2005-2006 3291 3316 3342
2006-2007 2967 2991 3015
2007-2008 2666 2688 2710
2008-2009 2389 2409 2430
2009-2010 2133 2152 2171
2010-2011 1896 1914 1931
2011-2012 1678 1694 1710
2012-2013 1476 1491 1506
2013-2014 1291 1305 1319
2014-2015 1121 1134 1147
2015-2016 965 977 989
2016-2017 822 833 844
2017-2018 691 701 711
2018-2019 570 579 589
2019-2020 457 466 475
2020-2021 354 362 370
2021-2022 258 265 273
2022-2023 168 175 182
2023-2024 84 91 98
2024-2025 6 13 19

Post a Comment

Previous Post Next Post

Most Visited

Search Content of www.potools.blogspot.com @