F.No.REP/4-1/2024-CON dated 21.07.2024
Q.No. | Series A | Series B | Series C | Series D | Q.No. | Series A | Series B | Series C | Series D |
1 | B | C | A | B | 51 | C | C | C | C |
2 | A | A | C | A | 52 | A | A | C | A |
3 | D | C | B | B | 53 | C | D | C | A |
4 | A | C | A | B | 54 | C | C | C | A |
5 | B | C | A | A | 55 | C | C | C | C |
6 | D | C | A | B | 56 | C | D | C | D |
7 | A | B | C | A | 57 | B | B | D | B |
8 | A | B | C | C | 58 | B | B | A | A |
9 | C | A | A | A | 59 | A | D | C | C |
10 | A | D | B | C | 60 | D | A | A | A |
11 | C | A | C | B | 61 | B | B | C | D |
12 | A | C | B | C | 62 | A | A | A | D |
13 | A | B | A | B | 63 | B | D | D | D |
14 | A | A | B | C | 64 | B | A | C | D |
15 | C | A | A | B | 65 | A | B | C | D |
16 | D | A | C | D | 66 | B | D | D | A |
17 | B | C | C | B | 67 | A | A | B | D |
18 | A | C | B | B | 68 | C | A | B | B |
19 | C | A | C | A | 69 | A | C | D | A |
20 | A | B | A | A | 70 | C | A | A | D |
21 | D | C | B | B | 71 | B | C | D | C |
22 | D | B | C | A | 72 | C | C | D | A |
23 | D | A | B | B | 73 | B | C | D | D |
24 | D | B | C | A | 74 | C | C | D | C |
25 | D | B | B | C | 75 | B | C | D | C |
26 | A | A | D | C | 76 | D | C | A | D |
27 | D | B | B | B | 77 | B | D | D | B |
28 | B | A | B | C | 78 | B | A | B | B |
29 | A | C | A | A | 79 | A | C | A | D |
30 | D | A | A | A | 80 | A | A | D | A |
31 | C | C | B | C | 81 | B | D | C | C |
32 | A | B | A | B | 82 | A | D | A | C |
33 | D | A | B | A | 83 | B | D | A | C |
34 | C | B | B | A | 84 | A | D | A | C |
35 | C | A | A | A | 85 | C | D | C | C |
36 | D | C | B | C | 86 | C | A | D | C |
37 | B | C | A | C | 87 | B | D | B | D |
38 | B | B | C | A | 88 | C | B | A | A |
39 | D | C | A | B | 89 | A | A | C | C |
40 | A | A | C | C | 90 | A | D | A | A |
41 | C | B | C | B | 91 | C | C | B | C |
42 | C | C | A | A | 92 | B | A | A | A |
43 | C | B | C | D | 93 | A | A | D | C |
44 | C | C | C | A | 94 | A | A | A | C |
45 | C | B | C | B | 95 | A | C | B | C |
46 | C | D | C | D | 96 | C | D | D | C |
47 | D | B | B | A | 97 | C | B | A | B |
48 | A | B | B | A | 98 | A | A | A | B |
49 | C | A | A | C | 99 | B | C | C | A |
50 | A | A | D | A | 100 | C | A | A | D |
LDCE PA/SA Departmental Question Paper 2024 Series C
Post a Comment