Payroll area for GDS, Pensioners, outsiders and Departmental employees in circlewise listed below.
Description | PArea | Payroll area text |
$F | North East | |
A1 | CEPT | |
DEPARTMENTAL EMPLOYEES PAYROLL AREA CIRCLEWIESE | DA | Andhra Pradesh |
DB | Assam | |
DC | Bihar | |
DD | Chhatisgarh | |
DE | Delhi | |
DF | Gujarat | |
DG | Haryana | |
DH | Himachal Pradesh | |
DI | Jammu & Kashmir | |
DJ | Jharkhand | |
DK | Karnataka | |
DL | Kerala | |
DM | Madhya Pradesh | |
DN | Maharashtra | |
DO | Arunachal Pradesh | |
DP | Orissa | |
DQ | Punjab | |
DR | Rajasthan | |
DS | Tamil Nadu | |
DT | Uttarakhand | |
DU | Uttar Pradesh | |
DV | West Bengal | |
DW | Army Postal Services | |
DX | Telangana | |
DY | North East | |
GRAMIN DAK SEVAK PAYROLL AREA CIRCLEWIESE | GA | Andhra Pradesh |
GB | Assam | |
GC | Bihar | |
GD | Chhatisgarh | |
GE | Delhi | |
GF | Gujarat | |
GG | Haryana | |
GH | Himachal Pradesh | |
GI | Jammu & Kashmir | |
GJ | Jharkhand | |
GK | Karnataka | |
GL | Kerala | |
GM | Madhya Pradesh | |
GN | Maharashtra | |
GO | Arunachal Pradesh | |
GP | Orissa | |
GQ | Punjab | |
GR | Rajasthan | |
GS | Tamil Nadu | |
GT | Uttarakhand | |
GU | Uttar Pradesh | |
GV | West Bengal | |
GW | Army Postal Services | |
GX | Telangana | |
GY | North East | |
PENSIONERS PAYROLL AREA CIRCLEWIESE | PA | Pensioner AP |
PB | Pensioner Assam | |
PC | Pensioner Bihar | |
PD | Pensioner Chhatisgar | |
PE | Pensioner Delhi | |
PF | Pensioner Gujarat | |
PG | Pensioner Haryana | |
PH | Pensioner Himachal | |
PI | Pensioner J & K | |
PJ | Pensioner Jharkhand | |
PK | Pensioner Karnataka | |
PL | Pensioner Kerala | |
PM | Pensioner MP | |
PN | Pensioner Maharashtr | |
PO | Pensioner Arunachal | |
PP | Pensioner Odisha | |
PQ | Pensioner Punjab | |
PR | Pensioner Rajasthan | |
PS | Pensioner Tamil Nadu | |
PT | Pensioner Uttarakhan | |
PU | Pensioner UP | |
PV | Pensioner WB | |
PX | Pensioner Telangana | |
PY | Pensioner NE | |
OUTSIDERS PAYROLL AREA CIRCLEWIESE | ZA | Andhra Pradesh |
ZB | Assam | |
ZC | Bihar | |
ZD | Chhatisgarh | |
ZE | Delhi | |
ZF | Gujarat | |
ZG | Haryana | |
ZH | Himachal Pradesh | |
ZI | Jammu & Kashmir | |
ZJ | Jharkhand | |
ZK | Karnataka | |
ZL | Kerala | |
ZM | Madhya Pradesh | |
ZN | Maharashtra | |
ZO | Arunachal Pradesh | |
ZP | Orissa | |
ZQ | Punjab | |
ZR | Rajasthan | |
ZS | Tamil Nadu | |
ZT | Uttarakhand | |
ZU | Uttar Pradesh | |
ZV | West Bengal | |
ZW | Army Postal Services | |
ZY | North East |
Post a Comment