CENTRAL GOVT. PAY SCALES AFTER III, IV, V, VI & VII PAY COMMISSIONS
S.No | Third Pay Commission Scales (1.1.1973 to 31.12.1985) | Fourth Pay Commission scales (1.1.1986 to 31.12.1995) (Railway Board, OM No.PC-IV-86/Imp/ Schedule/1 Dated 24th Sept, 1986) | Fifth G.I, | Pay commission Pay scales (1.1.1996 to 31.12.1995) M.F. No.50 (I)/IC/97, dated 30th Sep, 1997. | Sixth (Ministry dated | Pay Commission of Finance, 29th August, 2008. (1.1.2006 to 31-12-2015) | scales No.470, | 7th Pay Commission Notification 25th July, 2016. | MOF /DOE G.S.R. 721(E), W.e.f.1.1.2016 |
Pay Band | Pay band | Grade Pay | Pay Level | Entry Pay | |||||
1 | a.196-3-220-EB-3-232 b.200-3-212-4-232- EB-4-240(SG) | 750-12-870-EB-14-940 | S-1 | 2550-55-2660-60- 3200 | -1S | 4400-7440 | 1300 | ||
2 | a.200-3-212-4-232- EB-4-240 b.200-3-206-4-234- EB-4-250 | 775-12-955-EB-14-1025 | S-2 | 2610-60-3150-65- 3540 | -1S | 4400-7440 | 1400 | ||
3 | a.210-4-250-EB-5-270 b.210-4-226-EB-4- 250-EB-5-290 | 800-15-1010-EB-20- 1150 | S-3 | 2650-65-3300-70- 4000 | -1S | 4400-7440 | 1650 | ||
4 | 225-5-260-6-290-EB- 6-308 | 825-15-900-EB-20-1200 | S-4 | 2750-70-3800-75- 4400 | PB-1 | 5200-20200 | 1800 | 1 | 18000 |
5 | 260-6-326-EB-8-350 | 950-20-1150-EB-25- 1400 | |||||||
6 | a.290-6-326-EB-8-350 b.260-6-326-EB-6- 326-8-366-EB-8-390- 10-400 | 950-20-1150-EB-22- 1500 | S-5 | 3050-75-3950-80- 4590 | PB-1 | 5200-20200 | 1900 | 2 | 19900 |
7 | 260-8-300-EB-8-340- 10-380-EB-10-430 | 975-25-1150-EB-30- 1540 | S-6 | 3200-85-4900 | PB-1 | 5200-20200 | 2000 | 3 | 21700 |
8 | 330-8-370-10-400-EB- 10-480 | 1200-30-1440-EB-30- 1800 | |||||||
9 | 330-10-380-EB-12- 500-EB-15-560 | 1200-30-1560-EB-40- 2040 | S-7 | 4000-100-600 | PB-1 | 5200-20200 | 2400 | 4 | 25500 |
10 | a.380-12-500-15-530 b.380-12-500-EB-15- 560 | 1320-30-1560-EB-40- 2040 | |||||||
11 | a.380-12-440-EB-15- 560-EB-20-640 b.425-15-530-EB-15- 560-20-600 | 1350-30-1440-40-1800- EB-50-2200 | |||||||
12 | a.425-15-560-EB-20- 640 b.425-15-500-EB-15- 560-20-700 c.455-15-560-EB-20- 700 | 1400-40-1800-EB-50- 2300 | S-8 | 4500-125-7000 | PB-1 | 5200-20200 | 2800 | 5 | 29200 |
13 | a.425-15-500-EB-15- 560-20-640-EB-20- 700-25-750 b.470-15-530-EB-20- 650-EB-25-750 | 1400-40-1600-50-2300- EB-60-2600 | S-9 | 5000-150-8000 | |||||
14 | a,550-20-650-25-750 b.550-20-650-25-800 | 1600-50-2300-EB-60- 2660 | |||||||
15 | a.500-20-700-EB-25- 900 b.550-25-750-EB-30- 900 | 1640-60-2600-EB-75- 2900 | S-10 | 5500-175-9000 | PB-2 | 9300-34800 | 4200 | 6 | 35400 |
16 | a.650-30-740-35-800- EB-40-960 b.700-35-880-40-1000 | 2000-60-2300-EB-75- 3200 | S-12 | 6500-200-10500 | |||||
17 | 650-30-740-35-810- EB-35-880-40-1000- EB-40-1200 | 2000-60-2300-EB-75- 3200-100-3500 | |||||||
18 | a.840-40-1040 b.840-40-1000-EB-40- 1200 | 2375-75-3200-EB-100- 3500 | S-13 | 7450-225-11500 | PB-2 | 9300-34800 | 4600 | 7 | 44900 |
19 | 2500-4000 (Proposed new scale in pre revised by CPC) | S-14 | 7500-250-12000 | PB-2 | 9300-34800 | 4800 | 8 | 47600 | |
20 | a.700-40-1100-50- 1300 b.700-40-1100-50- 1600 | 2200-75-2800-100-4000 2300-100-2800 | S-15 | 8000-275-13500 | PB-2 | 9300-34800 | 5400 | 9 | 53100 |
c.900-40-1100-50- 1400 | |||||||||
21 | 8000-275-13500 (Group A Entry) NEW SCALE IN SCPC | PB-3 | 15600-39100 | 5400 | 10 | 56100 | |||
22 | 3630 Fixed | S-16 | 9000 Fixed | PB-3 | 15600-39100 | ||||
23 | 2630-75-2780 | S-17 | 9000-275-9550 | PB-3 | 15600-39100 | ||||
24 | 3150-100-3350 | S-18 | 10325-325-10975 | PB-3 | 15600-39100 | ||||
25 | 1100-50-1500/1100- 50-1600 1100-50-1300-60- 1600 1250-50-1600/1250- 50-1700 1300-50-1800/1200- 60-1800 | 3000-100-3500-125- 4500 | |||||||
26 | 1100-50-1500-60- 1800 1200-50-1500-60- 1800 1200-50-1300-60- 1900 | 3000-100-3500-125- 5000 | S-19 | 10000-325-15200 | PB-3 | 15600-39100 | 6600 | 11 | 67700 |
27 | 1200-100-2000/1300- 50-1700 1200-50-1300-60-1900- 100-2000 | 3000-125-3625 | |||||||
28 | 1500-50-1800 | 3200-100-3700-125- 4700 | S-20 | 10650-325-15850 | PB-3 | 15600-39100 | |||
29 | 1500-60-1800 1500-80-1900-100- 2000 | 3700-125-4700-150- 5000 3700-150-4450 | S-21 | 1200-375-16500 | PB-3 | 15600-39100 | |||
30 | 1500-60-1800-100- 2000 | 3950-125-4700-150- 5000 | S-22 | 12750-375-16500 | PB-3 | 15600-39100 | 7600 | 12 | 78800 |
31 | 3700-125-4950-150- 5700 | S-23 | 12000-375-18000 | PB-3 | 15600-39100 | ||||
32 | 1650-75-1800/1800 Fixed | 4100-125-4850-150- | 14300-400-18300 | PB-4 | 37400-6700 | 8700 | 13 | 118500 | |
1800-100-2000 1800-100-200-125/2- 2250 1500-60-1800-100- 2000-125-2500 2000-125/2-2500 2000-125/2-2250 | 5300 4500-150-5700 | S-24 | |||||||
33 | 4800-150-5700 | S-25 | 15100-400-18300 | PB-4 | 37400-6700 | 8700 | |||
34 | 2250-125/2-2500 | 5100-150-5700 5100-150-6150 5100-150-5700-200- 6300 | S-26 | 16400-450-20000 | PB-4 | 37400-6700 | 8900 | 13A | 131100 |
35 | 2250-125/2-2750 | 5100-150-6300-220- 6700 | S-27 | 16400-450-20900 | PB-4 | 37400-6700 | 8900 | ||
36 | 4500-150-5700-200- 7300 | S-28 | 14300-450-22400 | PB-4 | 37400-6700 | 10000 | |||
37 | 2250-125/2- 2500/2500 Fixed 2500-125/2- 2750/2750 Fixed 2500-125/2- 3000/2500-100-3000 | 5900-200-6700 5900-200-7300 | S-29 | 18400-500-22400 | PB-4 | 37400-6700 | 10000 | 14 | 144200 |
38 | 3000 Fixed | 7300-100-7600 | S-30 | 22400-525-24500 | PB-4 | 37400-67000 | 12000 | 15 | 182200 |
39 | 3000-100-3500 | 7300-200-7500-250- 8000 | S-31 | 22400-600-26000 | HAG+Scale | 75500-80000 | Nil | 16 | 205400 |
40 | 7600 Fixed/7600-100- 8000 | S-32 | 24050-650-2600 | HAG+Scale | 75500-80000 | Nil | |||
41 | 3250 Fixed | 8000 Fixed | S-33 | 26000 Fixed | Apex Scale | 80000 Fixed | Nil | 17 | 225000 |
42 | 4000 Fixed | 9000 Fixed | S-34 | 30000 Fixed | Cab. Secy | 90000 Fixed | Nil | 18 | 250000 |
Post a Comment