GDS Promotion | Process | and | Structure | 2024 | ||||
NO. | From | To | Category | Service | Age | Education | Pay Level | Basic Pay |
1 | GDS | MTS | 3 Years | 10th | NA | Level - 1 | ₹ 18,000 | |
2 | GDS | Postman | 5 Years | 50 Years | 10th | Level - 3 | 21,700 | |
3 | GDS Joined Before 17/06/22 | PA | Cate-C | 5 Years | 40 Years | 12th | Level 4 | 25,500 |
4 | GDS Joined After 17/06/22 | PA | Cate-C | 8 Years | 40 Years | 12th | Level 4 | ₹25,500 |
5 | MTS | Postman | 3 Years | NA | 12th | Level 3 | 21,700 | |
6 | MTS+GDS | Postman | 5 Years | NA | 12th | Level 3 | 21,700 | |
7 | MTS | PA | Cate-A | 5 Years | NA | 12th | Level 4 | 25,500 |
8 | Postman | PA | Cate-A | 3 Years | NA | NA | Level 4 | ₹ 25,500 |
9 | Postman + MTS | PA | Cate-A | 5 Years | NA | NA | Level 4 | 25,500 |
10 | Postman + MTS + GDS | PA | Cate-B | 5 Years | NA | NA | Level - 4 | ₹ 25,500 |
11 | PA | IPO | 8 Years | 45 Years | NA | Level 7 | ₹44,900 | |
12 | IPO | SP/AD | 5 Years | NA | NA | Level 9 | ₹53,100 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment