What are the GL Codes used in PLI-CSI GL Integration?
Pl find the details in excel
Pl find the details in excel
Click here to View PLI Master GL upto 25/04/2024 used for PLI Integration
G/L Type | GL Code From PBS/PLI | GL Code BO Debit | Head Description as per Chart of accounts |
PL | 002100102150000 | 8002100030 | Agent Tax Deduction |
PL | 002100102150099 | 8002100031 | Agent Tax Deduction |
PL | 1.20101E+14 | 1800423514 | rounding of service Taxes-PLI |
PL | 1.20101E+14 | 1800423502 | rounding of Income Taxes_PLI |
PL | 120100800423503 | 1800423503 | rounding of payments-PLI |
PL | 120100800423504 | 1800423513 | rounding of service Taxes-RPLI |
PL | 120100800423505 | 1800423510 | rounding of Income Taxes_RPLI |
PL | 120100800423506 | 1800423511 | rounding of payments-RPLI |
PL | 120100800423507 | 1800423501 | rounding off of GST-PLI |
PL | 1.20101E+14 | 1800423509 | rounding off of Goods & Service Taxes (GST) |
PL | 800100101010000 | 4200030014 | Premium Receipt - POSB NACH |
PL | 800100101010087 | 4200030014 | Premium Receipt - POSB NACH |
PL | 800100101010088 | 4200030014 | Premium Receipt - POSB NACH |
PL | 800100101010089 | 4200030014 | Premium Receipt - POSB NACH |
PL | 800100101010090 | 4200030014 | Premium Receipt - POSB NACH |
PL | 800100101010091 | 4200030014 | Premium Receipt - POSB NACH |
PL | 800100101010092 | 4200030014 | Premium Receipt - POSB NACH |
PL | 800100101010093 | 4200030014 | Premium Receipt - POSB NACH |
PL | 800100101010094 | 4200030014 | Premium Receipt - POSB NACH |
PL | 800100101010095 | 4200030014 | Premium Receipt - POSB NACH |
PL | 800100101010096 | 4200030014 | Premium Receipt - POSB NACH |
PL | 800100101010097 | 4200030014 | Premium Receipt - POSB NACH |
PL | 800100101010098 | 4200030014 | Premium Receipt - POSB NACH |
PL | 800100101010099 | 4200030014 | Premium Receipt - POSB NACH |
PL | 801401102010100 | 4801400510 | Renewal Premium |
PL | 801401102010101 | 8801400511 | Renewal Premium |
PL | 801401102010198 | 4100000037 | Renewal Premium |
PL | 801401102010199 | 4100000001 | Renewal Premium |
PL | 801401102010200 | 8801400520 | Renewal Premium |
PL | 801401102010201 | 8801400521 | Renewal Premium |
PL | 801401102010298 | 4100000038 | Renewal Premium |
PL | 801401102010299 | 4100000002 | Renewal Premium |
PL | 801401102010300 | 8801400530 | Renewal Premium |
PL | 801401102010301 | 8801400531 | Renewal Premium |
PL | 801401102010398 | 4100000039 | Renewal Premium |
PL | 801401102010399 | 4100000003 | Renewal Premium |
PL | 801401102010400 | 8801400540 | Renewal Premium |
PL | 801401102010401 | 8801400541 | Renewal Premium |
PL | 801401102010498 | 4100000040 | Renewal Premium |
PL | 801401102010499 | 4100000004 | Renewal Premium |
PL | 801401102010500 | 8801400550 | Renewal Premium |
PL | 801401102010501 | 8801400551 | Renewal Premium |
PL | 801401102010598 | 4100000041 | Renewal Premium |
PL | 801401102010599 | 4100000005 | Renewal Premium |
PL | 801401102020101 | 4801400561 | Death Benefit Account |
PL | 801401102020102 | 4801400562 | Death Benefit Account |
PL | 801401102020103 | 4801400563 | Death Benefit Account |
PL | 801401102020104 | 4801400564 | Death Benefit Account |
PL | 801401102020195 | 8100000062 | Death Benefit Account |
PL | 801401102020196 | 8100000063 | Death Benefit Account |
PL | 801401102020197 | 8100000064 | Death Benefit Account |
PL | 801401102020198 | 8100000065 | Death Benefit Account |
PL | 801401102020199 | 8100000016 | Death Benefit Account |
PL | 801401102020201 | 4801400571 | Surrender Benefit |
PL | 801401102020202 | 4801400572 | Surrender Benefit |
PL | 801401102020203 | 4801400573 | Surrender Benefit |
PL | 801401102020204 | 4801400574 | Surrender Benefit |
PL | 801401102020205 | 4801400575 | Surrender Benefit |
PL | 801401102020206 | 4801400576 | Surrender Benefit |
PL | 801401102020207 | 4801400577 | Surrender Benefit |
PL | 801401102020208 | 4801400578 | Surrender Benefit |
PL | 801401102020209 | 4801400579 | Surrender Benefit |
PL | 801401102020210 | 8100000148 | Surrender Benefit |
PL | 801401102020211 | 8100000149 | Surrender Benefit |
PL | 801401102020212 | 8100000150 | Surrender Benefit |
PL | 801401102020213 | 8100000151 | Surrender Benefit |
PL | 801401102020214 | 8100000152 | Surrender Benefit |
PL | 801401102020295 | 8100000066 | Surrender Benefit |
PL | 801401102020296 | 8100000067 | Surrender Benefit |
PL | 801401102020297 | 8100000068 | Surrender Benefit |
PL | 801401102020298 | 8100000069 | Surrender Benefit |
PL | 801401102020299 | 8100000040 | Surrender Benefit |
PL | 801401102020300 | 4801401240 | Maturity Benefit Account |
PL | 801401102020301 | 4801401241 | Maturity Benefit Account |
PL | 801401102020302 | 4801401242 | Maturity Benefit Account |
PL | 801401102020303 | 4801401243 | Maturity Benefit Account |
PL | 801401102020304 | 4801401244 | Maturity Benefit Account |
PL | 801401102020395 | 8100000140 | Maturity Benefit Account |
PL | 801401102020396 | 8100000139 | Maturity Benefit Account |
PL | 801401102020397 | 8100000138 | Maturity Benefit Account |
PL | 801401102020398 | 8100000137 | Maturity Benefit Account |
PL | 801401102020399 | 8100000136 | Maturity Benefit Account |
PL | 801401103010100 | 8801400580 | Renewal Premium |
PL | 801401103010101 | 8801400581 | Renewal Premium |
PL | 801401103010198 | 4100000042 | Renewal Premium |
PL | 801401103010199 | 4100000006 | Renewal Premium |
PL | 801401103010200 | 8801400590 | Renewal Premium |
PL | 801401103010201 | 8801400591 | Renewal Premium |
PL | 801401103010298 | 4100000043 | Renewal Premium |
PL | 801401103010299 | 4100000007 | Renewal Premium |
PL | 801401103010300 | 8801400600 | Renewal Premium |
PL | 801401103010301 | 8801400601 | Renewal Premium |
PL | 801401103010398 | 4100000044 | Renewal Premium |
PL | 801401103010399 | 4100000008 | Renewal Premium |
PL | 801401103010400 | 8801400610 | Renewal Premium |
PL | 801401103010401 | 8801400611 | Renewal Premium |
PL | 801401103010498 | 4100000045 | Renewal Premium |
PL | 801401103010499 | 4100000009 | Renewal Premium |
PL | 801401103010500 | 8801400620 | Renewal Premium |
PL | 801401103010501 | 8801400621 | Renewal Premium |
PL | 801401103010598 | 4100000046 | Renewal Premium |
PL | 801401103010599 | 4100000010 | Renewal Premium |
PL | 801401103020101 | 4801400631 | Death Benefit Account |
PL | 801401103020102 | 4801400632 | Death Benefit Account |
PL | 801401103020103 | 4801400633 | Death Benefit Account |
PL | 801401103020104 | 4801400634 | Death Benefit Account |
PL | 801401103020195 | 8100000070 | Death Benefit Account |
PL | 801401103020196 | 8100000071 | Death Benefit Account |
PL | 801401103020197 | 8100000072 | Death Benefit Account |
PL | 801401103020198 | 8100000073 | Death Benefit Account |
PL | 801401103020199 | 8100000017 | Death Benefit Account |
PL | 801401103020201 | 4801400641 | Surrender Benefit |
PL | 801401103020202 | 4801400642 | Surrender Benefit |
PL | 801401103020203 | 4801400643 | Surrender Benefit |
PL | 801401103020204 | 4801400644 | Surrender Benefit |
PL | 801401103020205 | 4801400645 | Surrender Benefit |
PL | 801401103020206 | 4801400646 | Surrender Benefit |
PL | 801401103020207 | 4801400647 | Surrender Benefit |
PL | 801401103020208 | 4801400648 | Surrender Benefit |
PL | 801401103020209 | 4801400649 | Surrender Benefit |
PL | 801401103020210 | 8100000153 | Surrender Benefit |
PL | 801401103020211 | 8100000154 | Surrender Benefit |
PL | 801401103020212 | 8100000155 | Surrender Benefit |
PL | 801401103020213 | 8100000156 | Surrender Benefit |
PL | 801401103020214 | 8100000157 | Surrender Benefit |
PL | 801401103020295 | 8100000074 | Surrender Benefit |
PL | 801401103020296 | 8100000075 | Surrender Benefit |
PL | 801401103020297 | 8100000076 | Surrender Benefit |
PL | 801401103020298 | 8100000077 | Surrender Benefit |
PL | 801401103020299 | 8100000041 | Surrender Benefit |
PL | 801401103020300 | 4801401250 | Maturity Benefit Account |
PL | 801401103020301 | 4801401251 | Maturity Benefit Account |
PL | 801401103020302 | 4801401252 | Maturity Benefit Account |
PL | 801401103020303 | 4801401253 | Maturity Benefit Account |
PL | 801401103020304 | 4801401254 | Maturity Benefit Account |
PL | 801401103020395 | 8100000145 | Maturity Benefit Account |
PL | 801401103020396 | 8100000144 | Maturity Benefit Account |
PL | 801401103020397 | 8100000143 | Maturity Benefit Account |
PL | 801401103020398 | 8100000142 | Maturity Benefit Account |
PL | 801401103020399 | 8100000141 | Maturity Benefit Account |
PL | 801401104010100 | 8801400650 | Renewal Premium |
PL | 801401104010101 | 8801400651 | Renewal Premium |
PL | 801401104010198 | 4100000047 | Renewal Premium |
PL | 801401104010199 | 4100000011 | Renewal Premium |
PL | 801401104010200 | 8801400660 | Renewal Premium |
PL | 801401104010201 | 8801400661 | Renewal Premium |
PL | 801401104010298 | 4100000048 | Renewal Premium |
PL | 801401104010299 | 4100000012 | Renewal Premium |
PL | 801401104010300 | 8801400670 | Renewal Premium |
PL | 801401104010301 | 8801400671 | Renewal Premium |
PL | 801401104010398 | 4100000049 | Renewal Premium |
PL | 801401104010399 | 4100000013 | Renewal Premium |
PL | 801401104010400 | 8801400680 | Renewal Premium |
PL | 801401104010401 | 8801400681 | Renewal Premium |
PL | 801401104010498 | 4100000050 | Renewal Premium |
PL | 801401104010499 | 4100000014 | Renewal Premium |
PL | 801401104010500 | 8801400690 | Renewal Premium |
PL | 801401104010501 | 8801400691 | Renewal Premium |
PL | 801401104010597 | 8801400692 | Renewal Premium |
PL | 801401104010598 | 4100000051 | Renewal Premium |
PL | 801401104010599 | 4100000015 | Renewal Premium |
PL | 801401104020100 | 4801400700 | Death Benefit Account |
PL | 801401104020101 | 4801400701 | Death Benefit Account |
PL | 801401104020102 | 4801400702 | Death Benefit Account |
PL | 801401104020103 | 4801400703 | Death Benefit Account |
PL | 801401104020104 | 4801400704 | Death Benefit Account |
PL | 801401104020195 | 8100000078 | Death Benefit Account |
PL | 801401104020196 | 8100000079 | Death Benefit Account |
PL | 801401104020197 | 8100000080 | Death Benefit Account |
PL | 801401104020198 | 8100000081 | Death Benefit Account |
PL | 801401104020199 | 8100000018 | Death Benefit Account |
PL | 801401104020200 | 4801400710 | Surrender Benefit |
PL | 801401104020201 | 4801400711 | Surrender Benefit |
PL | 801401104020202 | 4801400712 | Surrender Benefit |
PL | 801401104020203 | 4801400713 | Surrender Benefit |
PL | 801401104020204 | 4801400714 | Surrender Benefit |
PL | 801401104020205 | 4801400715 | Surrender Benefit |
PL | 801401104020206 | 4801400716 | Surrender Benefit |
PL | 801401104020207 | 4801400717 | Surrender Benefit |
PL | 801401104020208 | 4801400718 | Surrender Benefit |
PL | 801401104020209 | 4801400719 | Surrender Benefit |
PL | 801401104020210 | 8100000158 | Surrender Benefit |
PL | 801401104020211 | 8100000159 | Surrender Benefit |
PL | 801401104020212 | 8100000160 | Surrender Benefit |
PL | 801401104020213 | 8100000161 | Surrender Benefit |
PL | 801401104020214 | 8100000162 | Surrender Benefit |
PL | 801401104020295 | 8100000082 | Surrender Benefit |
PL | 801401104020296 | 8100000083 | Surrender Benefit |
PL | 801401104020297 | 8100000084 | Surrender Benefit |
PL | 801401104020298 | 8100000085 | Surrender Benefit |
PL | 801401104020299 | 8100000042 | Surrender Benefit |
PL | 801401104020300 | 4801400720 | Maturity Benefit Liability Account |
PL | 801401104020301 | 4801400721 | Maturity Benefit Liability Account |
PL | 801401104020302 | 4801400722 | Maturity Benefit Liability Account |
PL | 801401104020303 | 4801400723 | Maturity Benefit Liability Account |
PL | 801401104020304 | 4801400724 | Maturity Benefit Liability Account |
PL | 801401104020395 | 8100000086 | Maturity Benefit Liability Account |
PL | 801401104020396 | 8100000087 | Maturity Benefit Liability Account |
PL | 801401104020397 | 8100000088 | Maturity Benefit Liability Account |
PL | 801401104020398 | 8100000089 | Maturity Benefit Liability Account |
PL | 801401104020399 | 8100000032 | Maturity Benefit Liability Account |
PL | 801401105010100 | 8801400740 | Renewal Premium |
PL | 801401105010101 | 8801400741 | Renewal Premium |
PL | 801401105010198 | 4100000052 | Renewal Premium |
PL | 801401105010199 | 4100000016 | Renewal Premium |
PL | 801401105010200 | 8801400750 | Renewal Premium |
PL | 801401105010201 | 8801400751 | Renewal Premium |
PL | 801401105010298 | 4100000053 | Renewal Premium |
PL | 801401105010299 | 4100000017 | Renewal Premium |
PL | 801401105010300 | 8801400760 | Renewal Premium |
PL | 801401105010301 | 8801400761 | Renewal Premium |
PL | 801401105010398 | 4100000054 | Renewal Premium |
PL | 801401105010399 | 4100000018 | Renewal Premium |
PL | 801401105010400 | 8801400770 | Renewal Premium |
PL | 801401105010401 | 8801400771 | Renewal Premium |
PL | 801401105010498 | 4100000055 | Renewal Premium |
PL | 801401105010499 | 4100000019 | Renewal Premium |
PL | 801401105010500 | 8801400780 | Renewal Premium |
PL | 801401105010501 | 8801400781 | Renewal Premium |
PL | 801401105010598 | 4100000056 | Renewal Premium |
PL | 801401105010599 | 4100000020 | Renewal Premium |
PL | 801401105020101 | 4801400791 | Death Benefit Account |
PL | 801401105020102 | 4801400792 | Death Benefit Account |
PL | 801401105020103 | 4801400793 | Death Benefit Account |
PL | 801401105020104 | 4801400794 | Death Benefit Account |
PL | 801401105020195 | 8100000090 | Death Benefit Account |
PL | 801401105020196 | 8100000091 | Death Benefit Account |
PL | 801401105020197 | 8100000092 | Death Benefit Account |
PL | 801401105020198 | 8100000093 | Death Benefit Account |
PL | 801401105020199 | 8100000019 | Death Benefit Account |
PL | 801401105020200 | 4801400800 | Maturity Benefit Liability Account |
PL | 801401105020201 | 4801400801 | Maturity Benefit Liability Account |
PL | 801401105020202 | 4801400802 | Maturity Benefit Liability Account |
PL | 801401105020203 | 4801400803 | Maturity Benefit Liability Account |
PL | 801401105020204 | 4801400804 | Maturity Benefit Liability Account |
PL | 801401105020295 | 8100000094 | Maturity Benefit Liability Account |
PL | 801401105020296 | 8100000095 | Maturity Benefit Liability Account |
PL | 801401105020297 | 8100000096 | Maturity Benefit Liability Account |
PL | 801401105020298 | 8100000097 | Maturity Benefit Liability Account |
PL | 801401105020299 | 8100000033 | Maturity Benefit Liability Account |
PL | 801401105020300 | 4801400810 | Survival Benefit Account |
PL | 801401105020301 | 4801400811 | Survival Benefit Account |
PL | 801401105020302 | 4801400812 | Survival Benefit Account |
PL | 801401105020303 | 4801400813 | Survival Benefit Account |
PL | 801401105020304 | 4801400814 | Survival Benefit Account |
PL | 801401105020395 | 8100000128 | Survival Benefit Account |
PL | 801401105020396 | 8100000127 | Survival Benefit Account |
PL | 801401105020397 | 8100000126 | Survival Benefit Account |
PL | 801401105020398 | 8100000125 | Survival Benefit Account |
PL | 801401105020399 | 8100000029 | Survival Benefit Account |
PL | 801401106010100 | 8801400820 | Renewal Premium |
PL | 801401106010101 | 8801400821 | Renewal Premium |
PL | 801401106010198 | 4100000057 | Renewal Premium |
PL | 801401106010199 | 4100000021 | Renewal Premium |
PL | 801401106010200 | 8801400830 | Renewal Premium |
PL | 801401106010201 | 8801400831 | Renewal Premium |
PL | 801401106010298 | 4100000058 | Renewal Premium |
PL | 801401106010299 | 4100000022 | Renewal Premium |
PL | 801401106010300 | 8801400840 | Renewal Premium |
PL | 801401106010301 | 8801400841 | Renewal Premium |
PL | 801401106010398 | 4100000059 | Renewal Premium |
PL | 801401106010399 | 4100000023 | Renewal Premium |
PL | 801401106010400 | 8801400850 | Renewal Premium |
PL | 801401106010401 | 8801400851 | Renewal Premium |
PL | 801401106010498 | 4100000060 | Renewal Premium |
PL | 801401106010499 | 4100000024 | Renewal Premium |
PL | 801401106010500 | 8801400860 | Renewal Premium |
PL | 801401106010501 | 8801400861 | Renewal Premium |
PL | 801401106010598 | 4100000061 | Renewal Premium |
PL | 801401106010599 | 4100000025 | Renewal Premium |
PL | 801401106020101 | 4801400871 | Death Benefit Account |
PL | 801401106020102 | 4801400872 | Death Benefit Account |
PL | 801401106020103 | 4801400873 | Death Benefit Account |
PL | 801401106020104 | 4801400874 | Death Benefit Account |
PL | 801401106020195 | 8100000098 | Death Benefit Account |
PL | 801401106020196 | 8100000099 | Death Benefit Account |
PL | 801401106020197 | 8100000100 | Death Benefit Account |
PL | 801401106020198 | 8100000101 | Death Benefit Account |
PL | 801401106020199 | 8100000020 | Death Benefit Account |
PL | 801401106020201 | 4801400881 | Surrender Benefit |
PL | 801401106020202 | 4801400882 | Surrender Benefit |
PL | 801401106020203 | 4801400883 | Surrender Benefit |
PL | 801401106020204 | 4801400884 | Surrender Benefit |
PL | 801401106020205 | 4801400885 | Surrender Benefit |
PL | 801401106020206 | 4801400886 | Surrender Benefit |
PL | 801401106020207 | 4801400887 | Surrender Benefit |
PL | 801401106020208 | 4801400888 | Surrender Benefit |
PL | 801401106020209 | 4801400889 | Surrender Benefit |
PL | 801401106020210 | 8100000163 | Surrender Benefit |
PL | 801401106020211 | 8100000164 | Surrender Benefit |
PL | 801401106020212 | 8100000165 | Surrender Benefit |
PL | 801401106020213 | 8100000166 | Surrender Benefit |
PL | 801401106020214 | 8100000167 | Surrender Benefit |
PL | 801401106020295 | 8100000102 | Surrender Benefit |
PL | 801401106020296 | 8100000103 | Surrender Benefit |
PL | 801401106020297 | 8100000104 | Surrender Benefit |
PL | 801401106020298 | 8100000105 | Surrender Benefit |
PL | 801401106020299 | 8100000043 | Surrender Benefit |
PL | 801401106020300 | 4801400890 | Maturity Benefit Liability Account |
PL | 801401106020301 | 4801400891 | Maturity Benefit Liability Account |
PL | 801401106020302 | 4801400892 | Maturity Benefit Liability Account |
PL | 801401106020303 | 4801400893 | Maturity Benefit Liability Account |
PL | 801401106020304 | 4801400894 | Maturity Benefit Liability Account |
PL | 801401106020395 | 8100000106 | Maturity Benefit Liability Account |
PL | 801401106020396 | 8100000107 | Maturity Benefit Liability Account |
PL | 801401106020397 | 8100000108 | Maturity Benefit Liability Account |
PL | 801401106020398 | 8100000109 | Maturity Benefit Liability Account |
PL | 801401106020399 | 8100000034 | Maturity Benefit Liability Account |
PL | 801401107010100 | 8801400910 | Renewal Premium |
PL | 801401107010101 | 8801400911 | Renewal Premium |
PL | 801401107010198 | 4100000062 | Renewal Premium |
PL | 801401107010199 | 4100000026 | Renewal Premium |
PL | 801401107010200 | 8801400920 | Renewal Premium |
PL | 801401107010201 | 8801400921 | Renewal Premium |
PL | 801401107010298 | 4100000063 | Renewal Premium |
PL | 801401107010299 | 4100000027 | Renewal Premium |
PL | 801401107010300 | 8801400930 | Renewal Premium |
PL | 801401107010301 | 8801400931 | Renewal Premium |
PL | 801401107010398 | 4100000064 | Renewal Premium |
PL | 801401107010399 | 4100000028 | Renewal Premium |
PL | 801401107010400 | 8801400940 | Renewal Premium |
PL | 801401107010401 | 8801400941 | Renewal Premium |
PL | 801401107010498 | 4100000065 | Renewal Premium |
PL | 801401107010499 | 4100000029 | Renewal Premium |
PL | 801401107010500 | 8801400950 | Renewal Premium |
PL | 801401107010501 | 8801400951 | Renewal Premium |
PL | 801401107010598 | 4100000066 | Renewal Premium |
PL | 801401107010599 | 4100000030 | Renewal Premium |
PL | 801401107020101 | 4801400961 | Death Benefit Account |
PL | 801401107020102 | 4801400962 | Death Benefit Account |
PL | 801401107020103 | 4801400963 | Death Benefit Account |
PL | 801401107020104 | 4801400964 | Death Benefit Account |
PL | 801401107020195 | 8100000110 | Death Benefit Account |
PL | 801401107020196 | 8100000111 | Death Benefit Account |
PL | 801401107020197 | 8100000112 | Death Benefit Account |
PL | 801401107020198 | 8100000113 | Death Benefit Account |
PL | 801401107020199 | 8100000021 | Death Benefit Account |
PL | 801401107020201 | 4801400971 | Surrender Benefit |
PL | 801401107020202 | 4801400972 | Surrender Benefit |
PL | 801401107020203 | 4801400973 | Surrender Benefit |
PL | 801401107020204 | 4801400974 | Surrender Benefit |
PL | 801401107020205 | 4801400975 | Surrender Benefit |
PL | 801401107020206 | 4801400976 | Surrender Benefit |
PL | 801401107020207 | 4801400977 | Surrender Benefit |
PL | 801401107020208 | 4801400978 | Surrender Benefit |
PL | 801401107020209 | 4801400979 | Surrender Benefit |
PL | 801401107020210 | 8100000168 | Surrender Benefit |
PL | 801401107020211 | 8100000169 | Surrender Benefit |
PL | 801401107020212 | 8100000170 | Surrender Benefit |
PL | 801401107020213 | 8100000171 | Surrender Benefit |
PL | 801401107020214 | 8100000172 | Surrender Benefit |
PL | 801401107020295 | 8100000114 | Surrender Benefit |
PL | 801401107020296 | 8100000115 | Surrender Benefit |
PL | 801401107020297 | 8100000116 | Surrender Benefit |
PL | 801401107020298 | 8100000117 | Surrender Benefit |
PL | 801401107020299 | 8100000044 | Surrender Benefit |
PL | 801401107020301 | 4801400981 | Maturity Benefit Liability Account |
PL | 801401107020302 | 4801400982 | Maturity Benefit Liability Account |
PL | 801401107020303 | 4801400983 | Maturity Benefit Liability Account |
PL | 801401107020304 | 4801400984 | Maturity Benefit Liability Account |
PL | 801401107020395 | 8100000118 | Maturity Benefit Liability Account |
PL | 801401107020396 | 8100000119 | Maturity Benefit Liability Account |
PL | 801401107020397 | 8100000120 | Maturity Benefit Liability Account |
PL | 801401107020398 | 8100000121 | Maturity Benefit Liability Account |
PL | 801401107020399 | 8100000035 | Maturity Benefit Liability Account |
PL | 801401108010100 | 4801401290 | Loan Principal |
PL | 801401108010200 | 4801401310 | Loan Principal |
PL | 801401108010300 | 4801401280 | Loan Principal |
PL | 801401108010400 | 4801401320 | Loan Principal |
PL | 801401108020100 | 4801401330 | Loan Principal |
PL | 801401108020200 | 4801401340 | Loan Principal |
PL | 801401108020300 | 4801401350 | Loan Principal |
PL | 801401108020400 | 4801401360 | Loan Principal |
PL | 801402102010000 | 8801401000 | Renewal Premium |
PL | 801402102010001 | 8801401001 | Renewal Premium |
PL | 801402102010098 | 4100000067 | Renewal Premium |
PL | 801402102010099 | 4100000031 | Renewal Premium |
PL | 801402102020100 | 4801401010 | Death Benefit Account |
PL | 801402102020199 | 8100000022 | Death Benefit Account |
PL | 801402102020200 | 4801401020 | Surrender Benefit |
PL | 801402102020201 | 4801401025 | Surrender Benefit |
PL | 801402102020202 | 8100000173 | Surrender Benefit |
PL | 801402102020299 | 8100000045 | Surrender Benefit |
PL | 801402102020300 | 4801401260 | Maturity Benefit Account |
PL | 801402102020399 | 8100000146 | Maturity Benefit Account |
PL | 801402103010000 | 4801401030 | Renewal Premium |
PL | 801402103010001 | 4801401031 | Renewal Premium |
PL | 801402103010098 | 4100000068 | Renewal Premium |
PL | 801402103010099 | 4100000032 | Renewal Premium |
PL | 801402103020100 | 4801401040 | Death Benefit Account |
PL | 801402103020199 | 8100000023 | Death Benefit Account |
PL | 801402103020200 | 4801401050 | Surrender Benefit |
PL | 801402103020201 | 4801401051 | Surrender Benefit |
PL | 801402103020202 | 8100000174 | Surrender Benefit |
PL | 801402103020299 | 8100000046 | Surrender Benefit |
PL | 801402103020300 | 4801401270 | Maturity Benefit Account |
PL | 801402103020399 | 8100000147 | Maturity Benefit Account |
PL | 801402104010000 | 8801401060 | Renewal Premium |
PL | 801402104010001 | 8801401061 | Renewal Premium |
PL | 801402104010098 | 4100000069 | Renewal Premium |
PL | 801402104010099 | 4100000033 | Renewal Premium |
PL | 801402104020100 | 4801401070 | Death Benefit Account |
PL | 801402104020199 | 8100000024 | Death Benefit Account |
PL | 801402104020200 | 4801401080 | Surrender Benefit |
PL | 801402104020201 | 4801401081 | Surrender Benefit |
PL | 801402104020202 | 8100000175 | Surrender Benefit |
PL | 801402104020299 | 8100000047 | Surrender Benefit |
PL | 801402104020300 | 4801401090 | Maturity Benefit Account |
PL | 801402104020399 | 8100000036 | Maturity Benefit Account |
PL | 801402105010000 | 8801401110 | Renewal Premium |
PL | 801402105010001 | 8801401111 | Renewal Premium |
PL | 801402105010094 | 4801401113 | Renewal Premium |
PL | 801402105010095 | 4801401112 | Renewal Premium |
PL | 801402105010096 | 4100000078 | Renewal Premium |
PL | 801402105010097 | 4100000077 | Renewal Premium |
PL | 801402105010098 | 4100000070 | Renewal Premium |
PL | 801402105010099 | 4100000034 | Renewal Premium |
PL | 801402105020100 | 4801401120 | Death Benefit Account |
PL | 801402105020197 | 8100000123 | Death Benefit Account |
PL | 801402105020198 | 4801401121 | Death Benefit Account |
PL | 801402105020199 | 8100000025 | Death Benefit Account |
PL | 801402105020200 | 4801401130 | Maturity Benefit Account |
PL | 801402105020297 | 8100000124 | Maturity Benefit Account |
PL | 801402105020298 | 4801401131 | Maturity Benefit Account |
PL | 801402105020299 | 8100000037 | Maturity Benefit Account |
PL | 801402105020300 | 4801401140 | Survival Benefit Account |
PL | 801402105020397 | 8100000135 | Survival Benefit Account |
PL | 801402105020398 | 4801401141 | Survival Benefit Account |
PL | 801402105020399 | 8100000050 | Survival Benefit Account |
PL | 801402107010000 | 8801401150 | Renewal Premium |
PL | 801402107010001 | 8801401151 | Renewal Premium |
PL | 801402107010098 | 4100000072 | Renewal Premium |
PL | 801402107010099 | 4100000036 | Renewal Premium |
PL | 801402107020100 | 4801401160 | Death Benefit Account |
PL | 801402107020199 | 8100000027 | Death Benefit Account |
PL | 801402107020200 | 4801401170 | Surrender Benefit |
PL | 801402107020201 | 4801401171 | Surrender Benefit |
PL | 801402107020202 | 8100000176 | Surrender Benefit |
PL | 801402107020299 | 8100000048 | Surrender Benefit |
PL | 801402107020300 | 4801401180 | Maturity Benefit Account |
PL | 801402107020399 | 8100000039 | Maturity Benefit Account |
PL | 801402108010100 | 4801401300 | Loan Principal |
PL | 801402108010200 | 4801401370 | Loan Principal |
PL | 801402108010300 | 4801401380 | Loan Principal |
PL | 801402108020100 | 4801401390 | Loan Principal |
PL | 801402108020200 | 4801401400 | Loan Principal |
PL | 801402108020300 | 4801401410 | Loan Principal |
PL | 801601104010000 | 2801601620 | Loan Interest |
PL | 801601104010099 | 4100000073 | Loan Interest |
PL | 801601104020000 | 2801601730 | Loan Interest |
PL | 801601104020099 | 4100000079 | Loan Interest |
PL | 801601104030000 | 2801601740 | Loan Interest |
PL | 801601104030099 | 4100000080 | Loan Interest |
PL | 801601104040000 | 2801601750 | Loan Interest |
PL | 801601104040099 | 4100000081 | Loan Interest |
PL | 801602104010000 | 2801601680 | Loan Interest |
PL | 801602104010099 | 4100000074 | Loan Interest |
PL | 801602104020000 | 2801601760 | Loan Interest |
PL | 801602104020099 | 4100000082 | Loan Interest |
PL | 801602104030000 | 2801601770 | Loan Interest |
PL | 801602104030099 | 4100000083 | Loan Interest |
PL | 801603101010000 | 2801600770 | Duplicate Policy Fee |
PL | 801603101010099 | 2801600771 | Duplicate Policy Fee |
PL | 801603101020000 | 2801600780 | Conversion Charges |
PL | 801603101030000 | 2801600790 | Revival Interest |
PL | 801603101030097 | 2801600791 | Revival Interest |
PL | 801603101030098 | 2801600793 | Revival Interest |
PL | 801603101030099 | 2801600792 | Revival Interest |
PL | 801603101040000 | 2801600800 | Surrender Charges |
PL | 801603101040001 | 2801600806 | Surrender Charges |
PL | 801603101040002 | 2801600807 | Surrender Charges |
PL | 801603101040003 | 2801600808 | Surrender Charges |
PL | 801603101040004 | 2801600808 | Surrender Charges |
PL | 801603101040005 | 2801600809 | Surrender Charges |
PL | 801603101040095 | 2801600805 | Surrender Charges |
PL | 801603101040096 | 2801600804 | Surrender Charges |
PL | 801603101040097 | 2801600803 | Surrender Charges |
PL | 801603101040098 | 2801600802 | Surrender Charges |
PL | 801603101040099 | 2801600801 | Surrender Charges |
PL | 801603102010000 | 2801600810 | Duplicate Policy Fee |
PL | 801603102010099 | 2801600811 | Duplicate Policy Fee |
PL | 801603102020000 | 2801600820 | Conversion Charges |
PL | 801603102030000 | 2801600830 | Revival Interest |
PL | 801603102030097 | 2801600832 | Revival Interest |
PL | 801603102030098 | 2801600833 | Revival Interest |
