Instalment revival amount total amount is reflected in DTR. Only instalment amount needs to affected in DTR. Manual posting needs to be done as solution to be decided yet.
Liability & TDS screen shots for reference
TDSCharge off diffPLI ONE TIME CUSTOMER
City | Name 1 | Customer |
AMBASAMUDRAM HO | PLI OTC AMBASAMUDRAM HO | 7000001340 |
AMBATTUR HO | PLI OTC AMBATTUR HO | 7000001294 |
ANNA ROAD H.O | PLI OTC ANNA ROAD H.O | 7000001280 |
ARAKKONAM HO | PLI OTC ARAKKONAM HO | 7000001281 |
ARASARADI HO | PLI OTC ARASARADI HO | 7000001331 |
ARNI HO | PLI OTC ARNI HO | 7000001297 |
ARUPPUKOTTAI HO | PLI OTC ARUPPUKOTTAI HO | 7000001346 |
ATUR H.O | PLI OTC ATUR H.O | 7000001313 |
AVADI CAMP HO | PLI OTC AVADI CAMP HO | 7000001295 |
BHAVANI HO | PLI OTC BHAVANI HO | 7000001303 |
BODINAYAKANUR H.O | PLI OTC BODINAYAKANUR H.O | 7000001338 |
CHENGALPATTU HO | PLI OTC CHENGALPATTU HO | 7000001283 |
CHENNAI G.P.O. | PLI OTC CHENNAI G.P.O. | 7000001288 |
CHIDAMBARAM H.O | PLI OTC CHIDAMBARAM H.O | 7000001350 |
COIMBATORE HO | PLI OTC COIMBATORE HO | 7000001300 |
COONOOR H.O | PLI OTC COONOOR H.O | 7000001309 |
CUDDALORE H.O | PLI OTC CUDDALORE H.O | 7000001351 |
DEVAKOTTAI H.O | PLI OTC DEVAKOTTAI H.O | 7000001326 |
DHARAPURAM HO | PLI OTC DHARAPURAM HO | 7000001318 |
DHARMAPURI H.O | PLI OTC DHARMAPURI H.O | 7000001302 |
DINDIGUL HO | PLI OTC DINDIGUL HO | 7000001321 |
ERODE HO | PLI OTC ERODE HO | 7000001304 |
GOBICHETTIPALAYAM HO | PLI OTC GOBICHETTIPALAYAM | 7000001305 |
GUDIYATTAM H.O | PLI OTC GUDIYATTAM H.O | 7000001316 |
KALLAKURICHI H.O | PLI OTC KALLAKURICHI H.O | 7000001371 |
KANCHIPURAM H.O | PLI OTC KANCHIPURAM H.O | 7000001289 |
KARAIKUDI H.O | PLI OTC KARAIKUDI H.O | 7000001327 |
KARUR H.O | PLI OTC KARUR H.O | 7000001352 |
KOVILPATTI H.O | PLI OTC KOVILPATTI H.O | 7000001328 |
KRISHNAGIRI H.O | PLI OTC KRISHNAGIRI H.O | 7000001306 |
KULITTALAI H.O | PLI OTC KULITTALAI H.O | 7000001353 |
KUMBAKONAM H.O | PLI OTC KUMBAKONAM H.O | 7000001354 |
LALGUDI HO | PLI OTC LALGUDI HO | 7000001369 |
MADURAI HO | PLI OTC MADURAI HO | 7000001332 |
MANAMADURAI HO | PLI OTC MANAMADURAI HO | 7000001336 |
MANNARGUDI H.O | PLI OTC MANNARGUDI H.O | 7000001366 |
MAYILADUTHURAI H.O | PLI OTC MAYILADUTHURAI H. | 7000001356 |
MELAKAVERI H.O | PLI OTC MELAKAVERI H.O | 7000001355 |
METTUPALAYAM HO | PLI OTC METTUPALAYAM HO | 7000001319 |
MYLAPORE H.O | PLI OTC MYLAPORE H.O | 7000001284 |
NAGAPATTINAM H.O | PLI OTC NAGAPATTINAM H.O | 7000001358 |
NAGERCOIL H.O | PLI OTC NAGERCOIL H.O | 7000001324 |
NAMAKKAL H.O | PLI OTC NAMAKKAL H.O | 7000001307 |
NILAKOTTAI HO | PLI OTC NILAKOTTAI HO | 7000001322 |
PALANI HO | PLI OTC PALANI HO | 7000001323 |
PALAYANKOTTAI HO | PLI OTC PALAYANKOTTAI HO | 7000001341 |
PAPANASAM H.O | PLI OTC PAPANASAM H.O | 7000001367 |
PARAMAKUDI HO | PLI OTC PARAMAKUDI HO | 7000001334 |
PARK TOWN H.O | PLI OTC PARK TOWN H.O | 7000001286 |
PATTUKOTTAI H.O | PLI OTC PATTUKOTTAI H.O | 7000001360 |
PERAMBALUR H.O | PLI OTC PERAMBALUR H.O | 7000001363 |
PERIYAKULAM H.O | PLI OTC PERIYAKULAM H.O | 7000001339 |
POLLACHI H.O | PLI OTC POLLACHI H.O | 7000001311 |
PONDICHERRY HO | PLI OTC PONDICHERRY HO | 7000001291 |
PUDUKKOTTAI H.O | PLI OTC PUDUKKOTTAI H.O | 7000001362 |
RAJAPALAYAM HO | PLI OTC RAJAPALAYAM HO | 7000001347 |
RAMANATHAPURAM HO | PLI OTC RAMANATHAPURAM HO | 7000001335 |
RANIPET HO | PLI OTC RANIPET HO | 7000001282 |
RATHINASABAPATHY PURAM HO | PLI OTC RATHINASABAPATHY | 7000001301 |
SALEM H.O | PLI OTC SALEM H.O | 7000001314 |
SANKARANKOVIL H.O | PLI OTC SANKARANKOVIL H.O | 7000001329 |
SIRKALI H.O | PLI OTC SIRKALI H.O | 7000001357 |
SIVAGANGA HO | PLI OTC SIVAGANGA HO | 7000001337 |
SIVAKASI HO | PLI OTC SIVAKASI HO | 7000001348 |
SRIRANGAM H.O | PLI OTC SRIRANGAM H.O | 7000001364 |
SRIVAIKUNTAM H.O | PLI OTC SRIVAIKUNTAM H.O | 7000001343 |
ST THOMAS MOUNT HO | PLI OTC ST THOMAS MOUNT H | 7000001287 |
SURAMANGALAM H.O | PLI OTC SURAMANGALAM H.O | 7000001315 |
TALLAKULAM HO | PLI OTC TALLAKULAM HO | 7000001333 |
TAMBARAM HO | PLI OTC TAMBARAM HO | 7000001296 |
TENKASI H.O | PLI OTC TENKASI H.O | 7000001330 |
THANJAVUR H.O | PLI OTC THANJAVUR H.O | 7000001368 |
THUCKALAY H.O | PLI OTC THUCKALAY H.O | 7000001325 |
THYGARAYANAGAR H.O | PLI OTC THYGARAYANAGAR H. | 7000001285 |
TINDIVANAM HO | PLI OTC TINDIVANAM HO | 7000001292 |
TIRUCHENDUR H.O | PLI OTC TIRUCHENDUR H.O | 7000001344 |
TIRUCHENGODU H.O | PLI OTC TIRUCHENGODU H.O | 7000001308 |
TIRUCHIRAPPALLI HO | PLI OTC TIRUCHIRAPPALLI H | 7000001370 |
TIRUKKOYILUR H.O | PLI OTC TIRUKKOYILUR H.O | 7000001372 |
TIRUNELVELI HO | PLI OTC TIRUNELVELI HO | 7000001342 |
TIRUPATTUR H.O | PLI OTC TIRUPATTUR H.O | 7000001317 |
TIRUPUR HO | PLI OTC TIRUPUR HO | 7000001320 |
TIRUTURAIPUNDI H.O | PLI OTC TIRUTURAIPUNDI H. | 7000001361 |
TIRUVALLUR H.O | PLI OTC TIRUVALLUR H.O | 7000001290 |
TIRUVANNAMALAI HO | PLI OTC TIRUVANNAMALAI HO | 7000001298 |
TIRUVARUR H.O | PLI OTC TIRUVARUR H.O | 7000001359 |
TURAIYUR H.O | PLI OTC TURAIYUR H.O | 7000001365 |
TUTICORIN H.O | PLI OTC TUTICORIN H.O | 7000001345 |
UDAGAMANDALAM H.O | PLI OTC UDAGAMANDALAM H.O | 7000001310 |
UDAMALPET H.O | PLI OTC UDAMALPET H.O | 7000001312 |
VELLORE H.O | PLI OTC VELLORE H.O | 7000001299 |
VILLUPURAM HO | PLI OTC VILLUPURAM HO | 7000001293 |
VIRUDHUNAGAR HO | PLI OTC VIRUDHUNAGAR HO | 7000001349 |
VRIDDHACHALAM H.O | PLI OTC VRIDDHACHALAM H.O | 7000001373 |
Post a Comment