Tcodes available for the Role YS:FA_REPORTS
Transaction Code | Transaction Text |
ART0 | FIAA - Information System |
AW01N | Asset Explorer |
FAGLB03 | Display Balances |
FAGLF101 | Sorted List/Regrouping |
FAGLGVTR | G/L: Balance Carried Forward |
FAGLL03 | G/L Account Line Items (New) |
FAGL_FC_VAL | Foreign Currency Valuation |
FBL1N | Vendor Line Items |
FBL3N | G/L Account Line Items |
FBL5N | Customer Line Items |
FCHN | Check Register |
FD10N | Customer Balance Display |
FI13 | Display House Banks/Bank Accounts |
FK10N | Vendor Balance Display |
FS10N | Balance Display |
J1INBANK | Bank challan updation |
J1INCHLN | Challan Number Updation |
J1INUMBER | Number range for Internal Challan. |
KE53 | Display Profit Center |
KSB1 | Cost Centers: Actual Line Items |
PLMD_AUDIT | Audit Management |
PLM_AUDITMONITOR | Audit Management: Evaluations |
SP01 | Output Controller |
S_ALR_87012050 | Asset Acquisitions |
S_ALR_87012052 | Asset Retirements |
S_ALR_87012078 | Due Date Analysis for Open Items |
S_ALR_87012082 | Vendor Balances in Local Currency |
S_ALR_87012168 | Due Date Analysis for Open Items |
S_ALR_87012172 | Customer Balances in Local Currency |
S_ALR_87012175 | Open Items: Customer Due Date Forec. |
S_ALR_87012177 | Customer Payment History |
S_ALR_87012178 | Customer Open Item Analysis(Overdue) |
S_ALR_87012199 | Open Down Payments |
S_ALR_87012271 | Cash Flow (Direct Method) |
S_ALR_87012272 | Cash Flow (Indirect Method) Variant |
S_ALR_87012273 | Cash Flow (Indirect Method) Variant |
S_ALR_87012277 | G/L Account Balances |
S_ALR_87012284 | Financial Statements |
S_ALR_87012289 | Compact Document Journal |
S_ALR_87013611 | Cost Centers: Actual/Plan/Variance |
S_EBS_44000137 | Ledger Comparison |
S_P00_07000134 | Generic Withholding Tax Reporting |
S_PL0_86000028 | Fin. Statements: Act/Act Comparison |
S_PL0_86000029 | Fin. Statement: Plan/Act. Comparison |
S_PL0_86000030 | G/L Account - Balances |
S_PL0_86000031 | Transaction Figures: Account Balance |
ZARTDATA | Article Data |
ZASSET_REG | Asset register |
ZBANK_PAY_OC | Bank Transfer Report for Off-Cycle |
ZBNPLBILL | BULK CUSTOMER BILL REPORT |
ZCGA_RECON | CGA PFMS RECONCILIATION |
ZCOD_DUPLICATES | ZFI_COD_DUPLICATE_LIAB |
ZFAR | FA: Asset Details |
ZFA_ASSET | Asset Report |
ZFA_MISASSET | FA: MIS Asset Details |
ZFBL3N | zfbl3n |
ZFDAILY | FA: Profit Center wise Daily Transac |
ZFEBAN | Bank Reconciliation Status Display |
ZFIBD | FI: Report for BD Scheme |
ZFI_ADT_COMPRECEIV | Transaction for comp report |
ZFI_CASH | CGA Report |
ZFI_CASHREP | ZFI_CASH_REPORT_CUST_6 |
ZFI_CASHTRANSFER | Report for cash transfer |
ZFI_CGA_PFMS | T- Code for Background Jobs |
ZFI_DDO | FETCHING PC FROM DDO CODE |
ZFI_DRAWALS | FI: Payment Scroll |
ZFI_EBILLER_COD | EPAY COD document report |
ZFI_EBILLER_DIFF | E-biller difference report |
ZFI_EMD | Tender Details |
ZFI_EMD_CUST | FI: Tcode for Customer EMD |
ZFI_EPAY | ZFI_EPAY_PMNTDONE |
ZFI_EREPORT | Display Biller Details |
ZFI_EREPORT_COD_ALL | T Code for all COD billers |
ZFI_EREPORT_EBL | Tcode for epayment report |
ZFI_EREPORT_EBL_ALL | Tcode for ebiller report all |
ZFI_FPO | FA: FPO Report |
ZFI_GLBLOCK | FI: Report to Block Inactive G/Ls |
ZFI_HOA | Commitment Item and Head of Account |
ZFI_INS | Report for savings statement |
ZFI_LIAB_REPORT | tcode for dop liability report |
ZFI_MANUAL_DOC | Manual Posted Document |
ZFI_MIS1 | Tcode for ZFI_CIRCLE_OUTSTANDPARAS |
ZFI_MIS2 | Tcode for ZFI_AGEWISE_ANALYSIS |
ZFI_MIS3 | Tcode for ZFI_YEARCIRCLEWISE_PARA |
ZFI_MIS4 | Tcode for ZFI_AUDIT_COMPRECEIVED |
ZFI_MIS5 | Tcode for ZFI_PAO_PENDINGPARAS |
ZFI_MIS6 | Tcode for ZFI_PENDPARAS_PAO |
ZFI_MIS7 | Tcode for ZFI_OVERPAY_RECOVERY |
ZFI_MOFORFEIT | Fi: Report for Forfeited MO |
ZFI_MOREV | MO Transfer |
ZFI_PAYU | Tcode for ZPAUID_DETAIL |
ZFI_POS_BAL | POS Cash Balance Check |
ZFI_RECON | FI: Tcode for ZR_F_BANK_SCHEDULES |
ZFI_REMITTANCE | FI: Receipt Scroll |
ZFI_REV | FI Reversal Report |
ZFI_SCHEDULES | FI: Tcode for ZRFI_BANK_SCHEDULE |
ZFI_TRACK | Track analysis report |
ZFMRP_RW_BUDCON | Budget Consumption Report |
ZFOREX | Exchange rate overridden report |
ZFR01 | Statement of Union Government |
ZFR02 | FI: Report for SCT Corrections |
ZFR04 | FI:Balance Sheet and P & L Statement |
ZFRE | FA: Revised Budget Estimate Report |
ZFR_DAY_NEW | trnsn code for FR DAYcash and cheque |
ZFSI_DOC_LOG | Tcode for ZFSI_Document_LOG |
ZJ1INQEFILE | Quarterly E-returns (India) |
ZLIQF | FI: Liquidity Forecast Report |
ZMO_DISP | Money Order Report |
ZNPS_EMO | Report for nps refund emo |
ZPAY_BANK | Bank Transfer Report |
ZPAY_CC | Cash and Check Postings |
ZPAY_DD | Payment for Deductions |
ZPAY_POSB | Payment Posting for POSB Transfer |
ZPAY_POST | Payment Posting for Bank Transfer |
ZPAY_TPC | Third Party Contributions |
ZPLP | FI: PLI Policy Payment Status Report |
ZRFBL3N | Daily cash ledger report |
ZRFR_DAY_NEW | Daily balance report for Cash |
Z_CGA | Tcode for Trail balance Report |
Post a Comment