Calculation of DA Increase due from 01.01.2024 | Increase of DA is 4%
Calculation of DA increase due from 01.01.2024
Calculation of DA due as on 01.01.2024 is based on the All-India Consumer Price Index (Industrial Workers) announced by the Labour Bureau of Government of India for the month of December 2023 on 31.12.2023.
Month | Index AICPI(IW) Base year | Old Index AICPI(IW) Base year 2001=100 | Total of 12 months | twelve monthly average | %increase over 261.42 for DA | DA hike due from | Increase in DA |
Dec-22 | 381 | 4467 | 372.25 | 42.40 | 42.00 | 01.01.2023 | 4 % increase |
Jan-23 | 382 | 4489 | 374.0833 | 43.10 | 43.00 | ||
Feb-23 | 382 | 4511 | 375.9167 | 43.80 | 43.00 | ||
Mar-23 | 384 | 4532 | 377.6667 | 44.47 | 44.00 | ||
Apr-23 | 386 | 4550 | 379.1667 | 45.04 | 45.00 | ||
May-23 | 388 | 4566 | 380.5 | 45.55 | 45.00 | ||
Jun-23 | 393 | 4587 | 382.25 | 46.22 | 46.00 | 01.07.2023 | 4 % increase |
Jul-23 | 402 | 4615 | 384.5833 | 47.11 | 47.00 | ||
Aug-23 | 401 | 4641 | 386.75 | 47.94 | 47.00 | ||
Sep-23 | 396 | 4659 | 388.25 | 48.52 | 48.00 | ||
Oct-23 | 399 | 4676 | 389.6667 | 49.06 | 49.00 | ||
Nov-23 | 401 | 4695 | 391.25 | 49.66 | 49.00 | ||
Dec-23 | 400 | 4714 | 392.8333 | 50.27 | 50.00 | 01.01.2024 | 4 % increase |
Note:
(1) Linking factor to convert new index to old index is 2.88. New index is converted to old Index by multiplication with the linking factor before resorting to DA calculation.
(2) Increase of DA is 4 % due from 01.01.2024. The Govt will announce about this increase soon Prepared by P.Sermuga Pandian P&T Senior AO (Retired) at Madurai
Post a Comment