SAP INFOTYPE
Att/Abs type |
Att/Abs text |
1001 | Earned Leave (EL) |
1002 | Restricted Leave (RH) |
1003 | Casual Leave (CL) |
1004 | Half-Pay leave (HPL) |
1004 | Half-Pay leave (HPL) |
1005 | Commuted Leave |
1006 | Study Leave-PhD |
1007 | Paternity Leave |
1008 | Study Leave |
1009 | Child care Leave |
1010 | EXOL-With MC |
1010 | EXOL-With MC |
1011 | Leave not Due |
1012 | Special Disability Leave |
1013 | Hospital Leave with MC |
1013 | Hospital Leave with MC |
1014 | Joining Time Leave |
1016 | Unpaid Leave |
1017 | Ex India Leave (EX I L) |
1018 | Dies Non-Qual Service |
1018 | Dies Non-Qual Service |
1019 | Dies Non-Non Qual Service |
1020 | Maternity Leave |
1022 | Miscarriage/Abortion |
1023 | Special CL-Working Days |
1024 | PL-Child Adoption |
1025 | ML-Child Adoption |
1026 | Special CL- Calendar Days |
1027 | Commuted Leave Without MC |
1028 | Unauthorized Absence |
1029 | Strike |
1098 | EL-Outside India |
1099 | Earned Leave (EL)-LP |
1100 | EXOL- Without MC |
1101 | Leave not Due Without MC |
1102 | Casual Leave (CL)-Advance |
1140 | Special Disability Leave |
1142 | SDL With HPL |
2000 | GDS-Paid Leave |
2001 | GDS-LWA |
2002 | GDS-Officiate Arrangement |
2003 | GDS Maternity Leave |
2004 | GDS MaternityLeave Unpaid |
2005 | GDS-Special CL |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment