Emoluments | OTA per hour(Rs.) forthose witha duty of | |||||
48hours | 44hours | 42 1/2hours | ||||
On Working Days | On Other Days | On Working Days | On Other Days | On Working Days | On Other Days | |
Up to Rs. 1200 | 7.95 | 10.60 | 8.65 | 11.50 | 8.95 | 11.45 |
Rs. 1201 to Rs. 1450 | 9.55 | 12.75 | 10.40 | 13.85 | 10.75 | 14.40 |
Rs. 1451 to 1700 | 11.35 | 15.15 | 12.35 | 16.50 | 12.80 | 17.10 |
Rs. 1701 to Rs. 1950 | 13.15 | 17.55 | 14.35 | 19.10 | 14.85 | 19.80 |
Rs. 1951 to Rs. 2200 | 14.95 | 19.95 | 16.30 | 21.70 | 16.90 | 22.50 |
Rs. 2201 and above | 15.85 | 21.15 | 17.25 | 23.05 | 19.90 | 22.85 |
Post a Comment