Daily Account GL Code Description
Electronic MO First Yr of Issue Current (R) | eMOs (booked through POS) VPMO (Postman + Window) |
Electronic MO First Yr of Issue Current (P) | eMO paid Amt by postman |
MO Postman Issue (R) | COD Amt collected by Postmen VPMO Amt collected by Postmen Return cash by Postmen MoPaid Amount by postman |
MO Postman issue (P) | VPMO Amt collected by Postmen Mo Paid Amount by postman |
Value payable post clg A/c (R) | VPMO (Postman + Window) |
Value payable post clg A/c (P) | VPMO (Postman + Window) |
COMMISSION ON EMO (R) | eMO issue Commission VPMO Commission |
Gross amt realised from customer Under e (R) | COD Amt - Window |
PRC FOR INTERNATIONAL LETTERS REGISTER (R) |
Total amount (collected+ stamped) |
PRC -Speed post (R) |
Total Speed post amount (collected+ stamped) |
Postage realized in cash for Ordinary ser (R) | Total amount for RL/RP/ etc (collected+ stamped) |
SALE OF STAMPS AND OTHER MATERIA(R) | Stamp sale over the counter |
SGST -Coll on courier services(R) | State GST on speed post |
CGST -Coll on courier services(R) | Central GST on speed post |
Sale of Postage stamps(P) | Prepaid stamps on RL/RP/..etc |
Ded:Value of Postage stamps Affixed on s(P) | Prepaid stamps on SP articles |
Other Item - MISC (R) | Amount collected for rounding off the GST portion of individual speed post articles (for total amount) |
Other Item - MISC (P) | Amount collected for rounding off the GST portion of individual speed post articles (for pre stamped amt) |
Postal deposit- NET COLLECTION OF OTHERS(R) | All biller transactions minus BSNL(ePayment) |
NET COLLECTION OF TELEPHONE BILLS(R) |
BSNL telephone bill amount (ePayment) (R) Receipt side |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment