Post Office Savings Scheme Interest Rates on Post Office Saving Deposit, Public Provident Fund (PPF), Fixed Deposit (FD), Recurring Deposit (RD), National Savings Certificate (NSC), Kisan Vikas Patra (KVP)
changes in the interest rates for post office small savings schemes including PPF and NSC. The Central Govt notified the interest rates for the period from January to March 2020.
Scheme | Rate of interest |
Post Office Saving Deposit | 4.0 |
1 Year Time Deposit | 6.9 |
2 Year Time Deposit | 6.9 |
3 Year Time Deposit | 6.9 |
5 Year Time Deposit | 7.7 |
5 Year Recurring Deposit | 7.2 |
5 Year Senior Citizen Account Scheme | 8.6 |
5 Year Monthly Income Account | 7.6 |
5 Year National Savings Certificate | 7.9 |
Public Provident Fund Scheme | 7.9 |
Kisan Vikas Patra | 7.6 (will mature in 113 months) |
Sukanya Samriddhi Account Scheme | 8.4 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment