The following information were sought out from the divisions through out our circle is complied here with.Some Divisions had not supplied their data and our Divisional Union take necessary steps to get the information.We hope this data will help our comrades to get a clear picture on cadre restructuring .
SL. NO | DIVISION | RO | 2400 | 2800 | 4200 | 4600 | 4800 |
1 | ANNA ROAD HPO | CCR | 46 | 37 | 54 | 23 | |
2 | ARAKKONAM | CCR | 76 | 33 | 16 | 12 | |
3 | CHENNAI CITY CENTRAL | CCR | INFORMATION CAN NOT BE FURNISHED | ||||
4 | CHENNAI CITY NORTH | CCR | INFORMATION CAN NOT BE FURNISHED | ||||
5 | CHENNAI CITY SOUTH | CCR | INFORMATION CAN NOT BE FURNISHED | ||||
6 | CHENNAI GPO | CCR | 76 | 38 | 59 | 25 | |
7 | KANCHIPURAM | CCR | 92 | 23 | 14 | 12 | |
8 | PONDICHERRY | CCR | 102 | 41 | 48 | 15 | |
9 | TAMBARAM | CCR | 1 | NIL | NIL | NIL | |
10 | TIRUVANNAMALAI | CCR | INFORMATION CAN NOT BE FURNISHED | ||||
11 | VELLORE | CCR | 61 | 37 | 31 | 23 | |
12 | CUDDALORE | CR | 132 | 54 | 43 | 32 | |
13 | KARUR | CR | INFORMATION CAN NOT BE FURNISHED | ||||
14 | MAYILADUTHURAI | CR | 74 | 24 | 19 | 13 | |
15 | NAGAPATTINAM | CR | 83 | 29 | 32 | NIL | |
16 | PATTUKOTTAI | CR | 66 | 16 | 20 | 10 | |
17 | PUDUKKOTTAI | CR | 91 | 20 | 25 | 16 | |
18 | SRIRANGAM | CR | 77 | 31 | 33 | 19 | |
19 | THANJAVUR | CR | 43 | 25 | 16 | 7 | |
20 | THANJAVUR | CR | 42 | 32 | 47 | 26 | |
21 | TRICHIRAPPALLI | CR | INFORMATION CAN NOT BE FURNISHED | ||||
22 | DINDIGUL | SR | 139 | 47 | 38 | 39 | |
23 | KARAIKUDI | SR | 49 | 20 | 11 | 7 | |
24 | KOVILPATTI | SR | 99 | 38 | 56 | 22 | |
25 | MADURAI | SR | 155 | 117 | 98 | 61 | 1 |
26 | RAMANATHAPURAM | SR | 104 | 26 | 23 | 9 | |
27 | SIVAGANGA | SR | 73 | 26 | 12 | NIL | NIL |
28 | THENI | SR | 84 | 29 | 18 | 25 | |
29 | TIRUNELVELI | SR | INFORMATION CAN NOT BE SUPPLIED | ||||
30 | TUTICORIN | SR | 113 | 42 | 58 | 16 | |
31 | VIRUTHUNAGAR | SR | 103 | 46 | 43 | 39 | |
32 | COIMBATORE | WR | 82 | 64 | 74 | 61 | |
33 | DHARMAPURI | WR | 45 | 17 | 17 | 6 | |
34 | ERODE | WR | 117 | 50 | 29 | 27 | |
35 | KRISHNAGIRI | WR | 45 | 34 | 16 | 16 | |
36 | NAMAKKAL | WR | 68 | 21 | 20 | 31 | |
37 | NILGIRIS | WR | 89 | 38 | 18 | 17 | |
38 | POLLACHI | WR | 68 | 17 | 35 | 28 | |
39 | SALEM EAST | WR | 90 | 30 | 56 | 26 | |
40 | SALEM WEST | WR | 72 | 22 | 30 | 20 | |
41 | TIRUPATTUR | WR | 76 | 30 | 18 | 4 | |
42 | TIRUPUR | WR | 125 | 30 | 26 | 23 | |
TOTAL | 2858 | 1184 | 1153 | 581 | 130 |
PA LSG HSG II HSG I NFG DIRECTORATE ORDER 7851 2967 961 238 26 |
Updates:
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
Post a Comment